You are viewing the measures table. Switch to the interactive model
Ranked Measures | Source | Years of Data | |
---|---|---|---|
Health Outcomes | |||
Length of Life | Premature Death | National Center for Health Statistics - Mortality Files | 2018-2020 |
Quality of Life | Poor or Fair Health | Behavioral Risk Factor Surveillance System | 2019 |
Poor Physical Health Days | Behavioral Risk Factor Surveillance System | 2019 | |
Poor Mental Health Days | Behavioral Risk Factor Surveillance System | 2019 | |
Low Birthweight | National Center for Health Statistics - Natality files | 2014-2020 | |
Health Factors | |||
Health Behaviors | |||
Tobacco Use | Adult Smoking | Behavioral Risk Factor Surveillance System | 2019 |
Diet and Exercise | Adult Obesity | Behavioral Risk Factor Surveillance System | 2019 |
Food Environment Index | USDA Food Environment Atlas, Map the Meal Gap from Feeding America | 2019 | |
Physical Inactivity | Behavioral Risk Factor Surveillance System | 2019 | |
Access to Exercise Opportunities | Business Analyst, ESRI, YMCA & US Census Tigerline Files | 2010 & 2021 | |
Alcohol and Drug Use | Excessive Drinking | Behavioral Risk Factor Surveillance System | 2019 |
Alcohol-Impaired Driving Deaths | Fatality Analysis Reporting System | 2016-2020 | |
Sexual Activity | Sexually Transmitted Infections | National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention | 2019 |
Teen Births | National Center for Health Statistics - Natality files | 2014-2020 | |
Clinical Care | |||
Access to Care | Uninsured | Small Area Health Insurance Estimates | 2019 |
Primary Care Physicians | Area Health Resource File/American Medical Association | 2019 | |
Dentists | Area Health Resource File/National Provider Identification file | 2020 | |
Mental Health Providers | CMS, National Provider Identification | 2021 | |
Quality of Care | Preventable Hospital Stays | Mapping Medicare Disparities Tool | 2019 |
Mammography Screening | Mapping Medicare Disparities Tool | 2019 | |
Flu Vaccinations | Mapping Medicare Disparities Tool | 2019 | |
Social & Economic Factors | |||
Education | High School Completion | American Community Survey, 5-year estimates | 2016-2020 |
Some College | American Community Survey, 5-year estimates | 2016-2020 | |
Employment | Unemployment | Bureau of Labor Statistics | 2020 |
Income | Children in Poverty | Small Area Income and Poverty Estimates | 2020 |
Income Inequality | American Community Survey, 5-year estimates | 2016-2020 | |
Family and Social Support | Children in Single-Parent Households | American Community Survey, 5-year estimates | 2016-2020 |
Social Associations | County Business Patterns | 2019 | |
Community Safety | Violent Crime | Uniform Crime Reporting - FBI | 2014 & 2016 |
Injury Deaths | National Center for Health Statistics - Mortality Files | 2016-2020 | |
Physical Environment | |||
Environmental Quality | Air Pollution - Particulate Matter | Environmental Public Health Tracking Network | 2018 |
Drinking Water Violations | Safe Drinking Water Information System | 2020 | |
Housing and Transit | Severe Housing Problems | Comprehensive Housing Affordability Strategy (CHAS) data | 2014-2018 |
Driving Alone to Work | American Community Survey, 5-year estimates | 2016-2020 | |
Long Commute - Driving Alone | American Community Survey, 5-year estimates | 2016-2020 |
Additional Measures | Source | Years of Data | |
---|---|---|---|
Health Outcomes | |||
Length of Life | COVID-19 Age-Adjusted Mortality | National Center for Health Statistics - Mortality Files | 2020 |
Life Expectancy | National Center for Health Statistics - Mortality Files | 2018-2020 | |
Premature Age-Adjusted Mortality | National Center for Health Statistics - Mortality Files | 2018-2020 | |
Child Mortality | National Center for Health Statistics - Mortality Files | 2017-2020 | |
Infant Mortality | National Center for Health Statistics - Mortality Files | 2014-2020 | |
Quality of Life | Frequent Physical Distress | Behavioral Risk Factor Surveillance System | 2019 |
Frequent Mental Distress | Behavioral Risk Factor Surveillance System | 2019 | |
Diabetes Prevalence | Behavioral Risk Factor Surveillance System | 2019 | |
HIV Prevalence | National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention | 2019 | |
Health Factors | |||
Health Behaviors | |||
Diet and Exercise | Food Insecurity | Map the Meal Gap | 2019 |
Limited Access to Healthy Foods | USDA Food Environment Atlas | 2019 | |
Alcohol and Drug Use | Drug Overdose Deaths | National Center for Health Statistics - Mortality Files | 2018-2020 |
Motor Vehicle Crash Deaths | National Center for Health Statistics - Mortality Files | 2014-2020 | |
Other Health Behaviors | Insufficient Sleep | Behavioral Risk Factor Surveillance System | 2018 |
Clinical Care | |||
Access to Care | Uninsured Adults | Small Area Health Insurance Estimates | 2019 |
Uninsured Children | Small Area Health Insurance Estimates | 2019 | |
Other Primary Care Providers | CMS, National Provider Identification | 2021 | |
Social & Economic Factors | |||
Education | High School Graduation | EDFacts | 2018-2019 |
Disconnected Youth | American Community Survey, 5-year estimates | 2016-2020 | |
Reading Scores | Stanford Education Data Archive | 2018 | |
Math Scores | Stanford Education Data Archive | 2018 | |
School Segregation | National Center for Education Statistics | 2020-2021 | |
School Funding Adequacy | School Finance Indicators Database | 2019 | |
Income | Gender Pay Gap | American Community Survey, 5-year estimates | 2016-2020 |
Median Household Income | Small Area Income and Poverty Estimates | 2020 | |
Living Wage | The Living Wage Calculator | 2021 | |
Children Eligible for Free or Reduced Price Lunch | National Center for Education Statistics | 2019-2020 | |
Family and Social Support | Residential Segregation - Black/White | American Community Survey, 5-year estimates | 2016-2020 |
Residential Segregation - Non-White/White | American Community Survey, 5-year estimates | 2016-2020 | |
Child Care Cost Burden | The Living Wage Calculator, Small Area Income and Poverty Estimates | 2021 & 2020 | |
Child Care Centers | Homeland Infrastructure Foundation-Level Data (HIFLD) | 2021 | |
Community Safety | Homicides | National Center for Health Statistics - Mortality Files | 2014-2020 |
Suicides | National Center for Health Statistics - Mortality Files | 2016-2020 | |
Firearm Fatalities | National Center for Health Statistics - Mortality Files | 2016-2020 | |
Juvenile Arrests | Easy Access to State and County Juvenile Court Case Counts | 2019 | |
Physical Environment | |||
Housing and Transit | Traffic Volume | EJSCREEN: Environmental Justice Screening and Mapping Tool | 2019 |
Homeownership | American Community Survey, 5-year estimates | 2016-2020 | |
Severe Housing Cost Burden | American Community Survey, 5-year estimates | 2016-2020 | |
Broadband Access | American Community Survey, 5-year estimates | 2016-2020 | |
Demographics | |||
All | Population | Census Population Estimates | 2020 |
% Below 18 Years of Age | Census Population Estimates | 2020 | |
% 65 and Older | Census Population Estimates | 2020 | |
% Non-Hispanic Black | Census Population Estimates | 2020 | |
% American Indian & Alaska Native | Census Population Estimates | 2020 | |
% Asian | Census Population Estimates | 2020 | |
% Native Hawaiian/Other Pacific Islander | Census Population Estimates | 2020 | |
% Hispanic | Census Population Estimates | 2020 | |
% Non-Hispanic White | Census Population Estimates | 2020 | |
% Not Proficient in English | American Community Survey, 5-year estimates | 2016-2020 | |
% Female | Census Population Estimates | 2020 | |
% Rural | Census Population Estimates | 2010 |
*Additional Measure (not included in ranks)