You are viewing the measures table. Switch to the interactive model
Ranked Measures | Source | Years of Data | |
---|---|---|---|
Health Outcomes | |||
Length of Life | Premature death | National Center for Health Statistics - Mortality Files | 2018-2020 |
Quality of Life | Poor or fair health | Behavioral Risk Factor Surveillance System | 2019 |
Poor physical health days | Behavioral Risk Factor Surveillance System | 2019 | |
Poor mental health days | Behavioral Risk Factor Surveillance System | 2019 | |
Low birthweight | National Center for Health Statistics - Natality files | 2014-2020 | |
Health Factors | |||
Health Behaviors | |||
Tobacco Use | Adult smoking | Behavioral Risk Factor Surveillance System | 2019 |
Diet and Exercise | Adult obesity | Behavioral Risk Factor Surveillance System | 2019 |
Food environment index | USDA Food Environment Atlas, Map the Meal Gap from Feeding America | 2019 | |
Physical inactivity | Behavioral Risk Factor Surveillance System | 2019 | |
Access to exercise opportunities | Business Analyst, ESRI, YMCA & US Census Tigerline Files | 2010 & 2021 | |
Alcohol and Drug Use | Excessive drinking | Behavioral Risk Factor Surveillance System | 2019 |
Alcohol-impaired driving deaths | Fatality Analysis Reporting System | 2016-2020 | |
Sexual Activity | Sexually transmitted infections | National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention | 2019 |
Teen births | National Center for Health Statistics - Natality files | 2014-2020 | |
Clinical Care | |||
Access to Care | Uninsured | Small Area Health Insurance Estimates | 2019 |
Primary care physicians | Area Health Resource File/American Medical Association | 2019 | |
Dentists | Area Health Resource File/National Provider Identification file | 2020 | |
Mental health providers | CMS, National Provider Identification | 2021 | |
Quality of Care | Preventable hospital stays | Mapping Medicare Disparities Tool | 2019 |
Mammography screening | Mapping Medicare Disparities Tool | 2019 | |
Flu vaccinations | Mapping Medicare Disparities Tool | 2019 | |
Social & Economic Factors | |||
Education | High school completion | American Community Survey, 5-year estimates | 2016-2020 |
Some college | American Community Survey, 5-year estimates | 2016-2020 | |
Employment | Unemployment | Bureau of Labor Statistics | 2020 |
Income | Children in poverty | Small Area Income and Poverty Estimates | 2020 |
Income inequality | American Community Survey, 5-year estimates | 2016-2020 | |
Family and Social Support | Children in single-parent households | American Community Survey, 5-year estimates | 2016-2020 |
Social associations | County Business Patterns | 2019 | |
Community Safety | Violent crime | Uniform Crime Reporting - FBI | 2014 & 2016 |
Injury deaths | National Center for Health Statistics - Mortality Files | 2016-2020 | |
Physical Environment | |||
Environmental Quality | Air pollution - particulate matter | Environmental Public Health Tracking Network | 2018 |
Drinking water violations | Safe Drinking Water Information System | 2020 | |
Housing and Transit | Severe housing problems | Comprehensive Housing Affordability Strategy (CHAS) data | 2014-2018 |
Driving alone to work | American Community Survey, 5-year estimates | 2016-2020 | |
Long commute - driving alone | American Community Survey, 5-year estimates | 2016-2020 |
Additional Measures | Source | Years of Data | |
---|---|---|---|
Health Outcomes | |||
Length of Life | COVID-19 age-adjusted mortality | National Center for Health Statistics - Mortality Files | 2020 |
Life expectancy | National Center for Health Statistics - Mortality Files | 2018-2020 | |
Premature age-adjusted mortality | National Center for Health Statistics - Mortality Files | 2018-2020 | |
Child mortality | National Center for Health Statistics - Mortality Files | 2017-2020 | |
Infant mortality | National Center for Health Statistics - Mortality Files | 2014-2020 | |
Quality of Life | Frequent physical distress | Behavioral Risk Factor Surveillance System | 2019 |
Frequent mental distress | Behavioral Risk Factor Surveillance System | 2019 | |
Diabetes prevalence | Behavioral Risk Factor Surveillance System | 2019 | |
HIV prevalence | National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention | 2019 | |
Health Factors | |||
Health Behaviors | |||
Diet and Exercise | Food insecurity | Map the Meal Gap | 2019 |
Limited access to healthy foods | USDA Food Environment Atlas | 2019 | |
Alcohol and Drug Use | Drug overdose deaths | National Center for Health Statistics - Mortality Files | 2018-2020 |
Motor vehicle crash deaths | National Center for Health Statistics - Mortality Files | 2014-2020 | |
Other Health Behaviors | Insufficient sleep | Behavioral Risk Factor Surveillance System | 2018 |
Clinical Care | |||
Access to Care | Uninsured adults | Small Area Health Insurance Estimates | 2019 |
Uninsured children | Small Area Health Insurance Estimates | 2019 | |
Other primary care providers | CMS, National Provider Identification | 2021 | |
Social & Economic Factors | |||
Education | High school graduation | EDFacts | 2018-2019 |
Disconnected youth | American Community Survey, 5-year estimates | 2016-2020 | |
Reading scores | Stanford Education Data Archive | 2018 | |
Math scores | Stanford Education Data Archive | 2018 | |
School segregation | National Center for Education Statistics | 2020-2021 | |
School funding adequacy | School Finance Indicators Database | 2019 | |
Income | Gender pay gap | American Community Survey, 5-year estimates | 2016-2020 |
Median household income | Small Area Income and Poverty Estimates | 2020 | |
Living wage | The Living Wage Calculator | 2021 | |
Children eligible for free or reduced price lunch | National Center for Education Statistics | 2019-2020 | |
Family and Social Support | Residential segregation - Black/white | American Community Survey, 5-year estimates | 2016-2020 |
Residential segregation - non-white/white | American Community Survey, 5-year estimates | 2016-2020 | |
Childcare cost burden | The Living Wage Calculator, Small Area Income and Poverty Estimates | 2021 & 2020 | |
Childcare centers | Homeland Infrastructure Foundation-Level Data (HIFLD) | 2021 | |
Community Safety | Homicides | National Center for Health Statistics - Mortality Files | 2014-2020 |
Suicides | National Center for Health Statistics - Mortality Files | 2016-2020 | |
Firearm fatalities | National Center for Health Statistics - Mortality Files | 2016-2020 | |
Juvenile arrests | Easy Access to State and County Juvenile Court Case Counts | 2019 | |
Physical Environment | |||
Housing and Transit | Traffic volume | EJSCREEN: Environmental Justice Screening and Mapping Tool | 2019 |
Homeownership | American Community Survey, 5-year estimates | 2016-2020 | |
Severe housing cost burden | American Community Survey, 5-year estimates | 2016-2020 | |
Broadband access | American Community Survey, 5-year estimates | 2016-2020 | |
Demographics | |||
All | Population | Census Population Estimates | 2020 |
% below 18 years of age | Census Population Estimates | 2020 | |
% 65 and older | Census Population Estimates | 2020 | |
% non-Hispanic Black | Census Population Estimates | 2020 | |
% American Indian & Alaska Native | Census Population Estimates | 2020 | |
% Asian | Census Population Estimates | 2020 | |
% Native Hawaiian/Other Pacific Islander | Census Population Estimates | 2020 | |
% Hispanic | Census Population Estimates | 2020 | |
% non-Hispanic white | Census Population Estimates | 2020 | |
% not proficient in English | American Community Survey, 5-year estimates | 2016-2020 | |
% female | Census Population Estimates | 2020 | |
% rural | Census Population Estimates | 2010 |
*Additional Measure (not included in ranks)