2011 | Waupaca, Wisconsin
To see more details, click on a measure.
| Waupaca County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 53 | ||||
| Mortality | 42 | ||||
| Premature death | 6,630 | 5,852-7,408 | 5,564 | 6,230 | |
| Morbidity | 59 | ||||
| Poor or fair health | 13% | 10-16% | 10% | 12% | |
| Poor physical health days | 4.3 | 3.1-5.4 | 2.6 | 3.2 | |
| Poor mental health days | 2.3 | 1.6-3.0 | 2.3 | 3.0 | |
| Low birthweight | 7.0% | 6.2-7.8% | 6.0% | 6.8% | |
| Health Factors | 43 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 24% | 19-30% | 15% | 21% | |
| Adult obesity | 29% | 24-33% | 25% | 28% | |
| Excessive drinking | 26% | 21-32% | 8% | 25% | |
| Motor vehicle crash death rate | 29 | 23-34 | 12 | 15 | |
| Sexually transmitted infections | 108 | 83 | 375 | ||
| Teen birth rate | 30 | 27-33 | 22 | 32 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 11% | 8-13% | 13% | 11% | |
| Primary care physicians | 774:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 56 | 52-60 | 52 | 61 | |
| Diabetic screening | 91% | 79-100% | 89% | 89% | |
| Mammography screening | 76% | 64-88% | 74% | 71% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 90% | 92% | 89% | ||
| Some college | 49% | 68% | 63% | ||
| Unemployment | 9.5% | 5.3% | 8.5% | ||
| Children in poverty | 11% | 9-14% | 11% | 14% | |
| Inadequate social support | 16% | 12-22% | 14% | 17% | |
| Children in single-parent households | 25% | 20% | 29% | ||
| Violent crime rate | 105 | 100 | 283 | ||
| Physical Environment | 50 | ||||
| Air pollution-particulate matter days | 6 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 60% | 92% | 59% | ||
| Access to recreational facilities | 8 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


