2011 | Waukesha, Wisconsin
To see more details, click on a measure.
| Waukesha County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 3 | ||||
| Premature death | 4,588 | 4,337-4,840 | 5,564 | 6,230 | |
| Morbidity | 13 | ||||
| Poor or fair health | 9% | 7-12% | 10% | 12% | |
| Poor physical health days | 2.5 | 2.1-3.0 | 2.6 | 3.2 | |
| Poor mental health days | 2.6 | 2.2-3.1 | 2.3 | 3.0 | |
| Low birthweight | 6.0% | 5.7-6.2% | 6.0% | 6.8% | |
| Health Factors | 2 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 16% | 14-20% | 15% | 21% | |
| Adult obesity | 27% | 24-31% | 25% | 28% | |
| Excessive drinking | 21% | 18-24% | 8% | 25% | |
| Motor vehicle crash death rate | 10 | 8-11 | 12 | 15 | |
| Sexually transmitted infections | 117 | 83 | 375 | ||
| Teen birth rate | 11 | 11-12 | 22 | 32 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 8% | 7-10% | 13% | 11% | |
| Primary care physicians | 503:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 55 | 53-56 | 52 | 61 | |
| Diabetic screening | 88% | 83-93% | 89% | 89% | |
| Mammography screening | 76% | 71-81% | 74% | 71% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 76% | 68% | 63% | ||
| Unemployment | 7.5% | 5.3% | 8.5% | ||
| Children in poverty | 4% | 3-5% | 11% | 14% | |
| Inadequate social support | 17% | 13-20% | 14% | 17% | |
| Children in single-parent households | 17% | 20% | 29% | ||
| Violent crime rate | 66 | 100 | 283 | ||
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 5 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 64% | 92% | 59% | ||
| Access to recreational facilities | 17 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


