2011 | Washington, Wisconsin
To see more details, click on a measure.
| Washington County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 5 | ||||
| Premature death | 4,657 | 4,249-5,064 | 5,564 | 6,230 | |
| Morbidity | 8 | ||||
| Poor or fair health | 10% | 8-13% | 10% | 12% | |
| Poor physical health days | 2.4 | 1.9-3.0 | 2.6 | 3.2 | |
| Poor mental health days | 2.5 | 2.0-3.0 | 2.3 | 3.0 | |
| Low birthweight | 5.6% | 5.2-6.1% | 6.0% | 6.8% | |
| Health Factors | 5 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 19% | 15-23% | 15% | 21% | |
| Adult obesity | 27% | 23-31% | 25% | 28% | |
| Excessive drinking | 25% | 20-29% | 8% | 25% | |
| Motor vehicle crash death rate | 14 | 11-16 | 12 | 15 | |
| Sexually transmitted infections | 39 | 83 | 375 | ||
| Teen birth rate | 15 | 14-17 | 22 | 32 | |
| Clinical Care | 14 | ||||
| Uninsured adults | 9% | 7-11% | 13% | 11% | |
| Primary care physicians | 1,272:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 55 | 52-58 | 52 | 61 | |
| Diabetic screening | 91% | 81-100% | 89% | 89% | |
| Mammography screening | 74% | 65-83% | 74% | 71% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 67% | 68% | 63% | ||
| Unemployment | 8.6% | 5.3% | 8.5% | ||
| Children in poverty | 6% | 4-7% | 11% | 14% | |
| Inadequate social support | 16% | 12-20% | 14% | 17% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Violent crime rate | 79 | 100 | 283 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 82% | 92% | 59% | ||
| Access to recreational facilities | 16 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


