2011 | Vernon, Wisconsin
To see more details, click on a measure.
| Vernon County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 46 | ||||
| Premature death | 6,796 | 5,709-7,882 | 5,564 | 6,230 | |
| Morbidity | 1 | ||||
| Poor or fair health | 7% | 5-10% | 10% | 12% | |
| Poor physical health days | 1.8 | 1.3-2.3 | 2.6 | 3.2 | |
| Poor mental health days | 2.1 | 1.4-2.8 | 2.3 | 3.0 | |
| Low birthweight | 4.9% | 4.1-5.7% | 6.0% | 6.8% | |
| Health Factors | 47 | ||||
| Health Behaviors | 32 | ||||
| Adult smoking | 22% | 16-29% | 15% | 21% | |
| Adult obesity | 28% | 24-32% | 25% | 28% | |
| Excessive drinking | 24% | 18-31% | 8% | 25% | |
| Motor vehicle crash death rate | 19 | 13-25 | 12 | 15 | |
| Sexually transmitted infections | 55 | 83 | 375 | ||
| Teen birth rate | 22 | 19-25 | 22 | 32 | |
| Clinical Care | 65 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 11% | |
| Primary care physicians | 745:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 73 | 65-81 | 52 | 61 | |
| Diabetic screening | 82% | 61-100% | 89% | 89% | |
| Mammography screening | 50% | 31-69% | 74% | 71% | |
| Social & Economic Factors | 40 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 54% | 68% | 63% | ||
| Unemployment | 7.8% | 5.3% | 8.5% | ||
| Children in poverty | 25% | 19-32% | 11% | 14% | |
| Inadequate social support | 18% | 12-25% | 14% | 17% | |
| Children in single-parent households | 15% | 20% | 29% | ||
| Violent crime rate | 68 | 100 | 283 | ||
| Physical Environment | 61 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 46% | 92% | 59% | ||
| Access to recreational facilities | 3 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


