2011 | Trempealeau, Wisconsin
To see more details, click on a measure.
| Trempealeau County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 56 | ||||
| Mortality | 62 | ||||
| Premature death | 7,475 | 6,273-8,678 | 5,564 | 6,230 | |
| Morbidity | 48 | ||||
| Poor or fair health | 15% | 10-21% | 10% | 12% | |
| Poor physical health days | 4.6 | 3.0-6.1 | 2.6 | 3.2 | |
| Poor mental health days | 3.1 | 2.1-4.0 | 2.3 | 3.0 | |
| Low birthweight | 5.2% | 4.3-6.1% | 6.0% | 6.8% | |
| Health Factors | 45 | ||||
| Health Behaviors | 63 | ||||
| Adult smoking | 23% | 17-31% | 15% | 21% | |
| Adult obesity | 30% | 26-35% | 25% | 28% | |
| Excessive drinking | 24% | 17-32% | 8% | 25% | |
| Motor vehicle crash death rate | 28 | 20-35 | 12 | 15 | |
| Sexually transmitted infections | 234 | 83 | 375 | ||
| Teen birth rate | 30 | 26-35 | 22 | 32 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 11% | |
| Primary care physicians | 1,258:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 65 | 58-71 | 52 | 61 | |
| Diabetic screening | 96% | 74-100% | 89% | 89% | |
| Mammography screening | 76% | 55-96% | 74% | 71% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 56% | 68% | 63% | ||
| Unemployment | 7.5% | 5.3% | 8.5% | ||
| Children in poverty | 13% | 10-16% | 11% | 14% | |
| Inadequate social support | 23% | 15-32% | 14% | 17% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 52 | 100 | 283 | ||
| Physical Environment | 52 | ||||
| Air pollution-particulate matter days | 3 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 46% | 92% | 59% | ||
| Access to recreational facilities | 4 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


