Related News and Information
April 25, 2010
|
CHR in the News
Snapshot 2010: Taylor, WI
| Taylor County |
Error Margin |
Target Value* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 26 | ||||
| Premature death | 5,791 | 4,601-7,195 | 4,943 | 6,172 | |
| Morbidity | 2 | ||||
| Poor or fair health | 8% | 5-13% | 9% | 12% | |
| Poor physical health days | 2.6 | 1.6-3.6 | 2.5 | 3.3 | |
| Poor mental health days | 2.1 | 1.2-2.9 | 2.1 | 3.1 | |
| Low birthweight | 5.3% | 4.2-6.4% | 5.2% | 6.8% | |
| Health Factors | 32 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 21% | 14-29% | 16% | 21% | |
| Adult obesity | 27% | 23-32% | 24% | 25% | |
| Binge drinking | 22% | 15-30% | 16% | 23% | |
| Motor vehicle crash death rate | 23 | 15-32 | 12 | 16 | |
| Chlamydia rate | 56 | 73 | 352 | ||
| Teen birth rate | 23 | 19-27 | 17 | 32 | |
| Additional Measures | |||||
| Smoking during pregnancy | 17% | 15-20% | 11% | 14% | |
| Motor vehicle crash occupancy rate | 38 | 27 | 53 | ||
| Motor vehicle crash-related ER visits (onroad) | 468 | 413-523 | 380 | 714 | |
| Motor vehicle crash-related ER visits (offroad) | 158 | 126-190 | 74 | 90 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 10% | 9-12% | 9% | 10% | |
| Primary care provider rate | 51 | 182 | 134 | ||
| Preventable hospital stays | 61 | 54-68 | 51 | 63 | |
| Diabetic screening | 90% | 85-95% | 91% | 88% | |
| Hospice use | 27% | 19-39% | 34% | 29% | |
| Additional Measures | |||||
| No recent dental visit | 44% | 37-51% | 20% | 25% | |
| Did not get needed health care | 6% | 3-10% | 1% | 2% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 97% | 98% | 88% | ||
| College degrees | 13% | 12-14% | 26% | 25% | |
| Unemployment | 6% | 6-7% | 4% | 5% | |
| Children in poverty | 16% | 13-19% | 9% | 15% | |
| Income inequality | 41 | 38 | 42 | ||
| Inadequate social support | 15% | 10-22% | 12% | 17% | |
| Single-parent households | 8% | 7-8% | 6% | 9% | |
| Violent crime rate | 82 | 54 | 272 | ||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 38% | 63% | 46% | ||
| Liquor store density | 0.0 | 0.8 | |||
| Additional Measures | |||||
| Lead poisoned children | 0% | 0-0% | 0% | 2% | |
| Municipal water | 29% | 75% | 71% | ||
| Contaminants in municipal water | 0% | 0% | 57% | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



