Related News and Information
April 25, 2010
|
CHR in the News
Snapshot 2010: Sheboygan, WI
| Sheboygan County |
Error Margin |
Target Value* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 36 | ||||
| Premature death | 6,122 | 5,610-6,633 | 4,943 | 6,172 | |
| Morbidity | 5 | ||||
| Poor or fair health | 10% | 8-13% | 9% | 12% | |
| Poor physical health days | 2.3 | 1.8-2.8 | 2.5 | 3.3 | |
| Poor mental health days | 3.1 | 2.5-3.8 | 2.1 | 3.1 | |
| Low birthweight | 5.2% | 4.8-5.6% | 5.2% | 6.8% | |
| Health Factors | 22 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 24% | 20-28% | 16% | 21% | |
| Adult obesity | 27% | 23-31% | 24% | 25% | |
| Binge drinking | 28% | 24-33% | 16% | 23% | |
| Motor vehicle crash death rate | 15 | 12-17 | 12 | 16 | |
| Chlamydia rate | 214 | 73 | 352 | ||
| Teen birth rate | 33 | 31-35 | 17 | 32 | |
| Additional Measures | |||||
| Smoking during pregnancy | 14% | 13-15% | 11% | 14% | |
| Motor vehicle crash occupancy rate | 49 | 27 | 53 | ||
| Motor vehicle crash-related ER visits (onroad) | 552 | 528-577 | 380 | 714 | |
| Motor vehicle crash-related ER visits (offroad) | 72 | 63-81 | 74 | 90 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 10% | 8-12% | 9% | 10% | |
| Primary care provider rate | 90 | 182 | 134 | ||
| Preventable hospital stays | 51 | 49-54 | 51 | 63 | |
| Diabetic screening | 91% | 90-93% | 91% | 88% | |
| Hospice use | 29% | 25-33% | 34% | 29% | |
| Additional Measures | |||||
| No recent dental visit | 20% | 18-23% | 20% | 25% | |
| Did not get needed health care | 1% | 1-2% | 1% | 2% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 90% | 98% | 88% | ||
| College degrees | 21% | 19-22% | 26% | 25% | |
| Unemployment | 4% | 4-5% | 4% | 5% | |
| Children in poverty | 11% | 9-13% | 9% | 15% | |
| Income inequality | 39 | 38 | 42 | ||
| Inadequate social support | 16% | 11-21% | 12% | 17% | |
| Single-parent households | 7% | 5-8% | 6% | 9% | |
| Violent crime rate | 117 | 54 | 272 | ||
| Physical Environment | 68 | ||||
| Air pollution-particulate matter days | 5 | 0 | 2 | ||
| Air pollution-ozone days | 21 | 0 | 4 | ||
| Access to healthy foods | 50% | 63% | 46% | ||
| Liquor store density | 0.7 | 0.8 | |||
| Additional Measures | |||||
| Lead poisoned children | 2% | 1-3% | 0% | 2% | |
| Municipal water | 74% | 75% | 71% | ||
| Contaminants in municipal water | 1% | 0% | 57% | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



