2011 | Sheboygan, Wisconsin
To see more details, click on a measure.
| Sheboygan County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 21 | ||||
| Premature death | 5,689 | 5,217-6,162 | 5,564 | 6,230 | |
| Morbidity | 10 | ||||
| Poor or fair health | 10% | 7-12% | 10% | 12% | |
| Poor physical health days | 2.5 | 1.9-3.0 | 2.6 | 3.2 | |
| Poor mental health days | 3.1 | 2.5-3.7 | 2.3 | 3.0 | |
| Low birthweight | 5.4% | 5.0-5.9% | 6.0% | 6.8% | |
| Health Factors | 34 | ||||
| Health Behaviors | 44 | ||||
| Adult smoking | 22% | 18-26% | 15% | 21% | |
| Adult obesity | 28% | 24-32% | 25% | 28% | |
| Excessive drinking | 29% | 24-34% | 8% | 25% | |
| Motor vehicle crash death rate | 15 | 12-17 | 12 | 15 | |
| Sexually transmitted infections | 233 | 83 | 375 | ||
| Teen birth rate | 33 | 30-35 | 22 | 32 | |
| Clinical Care | 28 | ||||
| Uninsured adults | 11% | 9-14% | 13% | 11% | |
| Primary care physicians | 1,122:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 46 | 43-49 | 52 | 61 | |
| Diabetic screening | 91% | 82-100% | 89% | 89% | |
| Mammography screening | 62% | 54-71% | 74% | 71% | |
| Social & Economic Factors | 23 | ||||
| High school graduation | 90% | 92% | 89% | ||
| Some college | 59% | 68% | 63% | ||
| Unemployment | 9.1% | 5.3% | 8.5% | ||
| Children in poverty | 9% | 7-11% | 11% | 14% | |
| Inadequate social support | 15% | 11-19% | 14% | 17% | |
| Children in single-parent households | 19% | 20% | 29% | ||
| Violent crime rate | 116 | 100 | 283 | ||
| Physical Environment | 71 | ||||
| Air pollution-particulate matter days | 5 | 0 | 5 | ||
| Air pollution-ozone days | 8 | 0 | 1 | ||
| Access to healthy foods | 62% | 92% | 59% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


