2011 | Rusk, Wisconsin
To see more details, click on a measure.
| Rusk County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 46 | ||||
| Mortality | 59 | ||||
| Premature death | 7,235 | 5,770-8,958 | 5,564 | 6,230 | |
| Morbidity | 23 | ||||
| Poor or fair health | 13% | 9-20% | 10% | 12% | |
| Poor physical health days | 2.7 | 1.9-3.5 | 2.6 | 3.2 | |
| Poor mental health days | 1.6 | 1.0-2.2 | 2.3 | 3.0 | |
| Low birthweight | 6.5% | 5.1-7.9% | 6.0% | 6.8% | |
| Health Factors | 51 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 15% | 10-23% | 15% | 21% | |
| Adult obesity | 29% | 24-34% | 25% | 28% | |
| Excessive drinking | 16% | 10-24% | 8% | 25% | |
| Motor vehicle crash death rate | 21 | 12-30 | 12 | 15 | |
| Sexually transmitted infections | 118 | 83 | 375 | ||
| Teen birth rate | 30 | 25-36 | 22 | 32 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 9% | 7-11% | 13% | 11% | |
| Primary care physicians | 1,309:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 54 | 46-61 | 52 | 61 | |
| Diabetic screening | 95% | 74-100% | 89% | 89% | |
| Mammography screening | 64% | 46-83% | 74% | 71% | |
| Social & Economic Factors | 69 | ||||
| High school graduation | 85% | 92% | 89% | ||
| Some college | 48% | 68% | 63% | ||
| Unemployment | 12.5% | 5.3% | 8.5% | ||
| Children in poverty | 23% | 17-28% | 11% | 14% | |
| Inadequate social support | 14% | 9-22% | 14% | 17% | |
| Children in single-parent households | 26% | 20% | 29% | ||
| Violent crime rate | 80 | 100 | 283 | ||
| Physical Environment | 58 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 38% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


