2011 | Price, Wisconsin
To see more details, click on a measure.
| Price County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 58 | ||||
| Mortality | 61 | ||||
| Premature death | 7,401 | 5,646-9,529 | 5,564 | 6,230 | |
| Morbidity | 53 | ||||
| Poor or fair health | 17% | 10-28% | 10% | 12% | |
| Poor physical health days | 5.6 | 3.4-7.8 | 2.6 | 3.2 | |
| Poor mental health days | 3.3 | 2.1-4.5 | 2.3 | 3.0 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 53 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 19% | 13-27% | 15% | 21% | |
| Adult obesity | 30% | 25-35% | 25% | 28% | |
| Excessive drinking | 17% | 12-24% | 8% | 25% | |
| Motor vehicle crash death rate | 26 | 16-35 | 12 | 15 | |
| Sexually transmitted infections | 56 | 83 | 375 | ||
| Teen birth rate | 18 | 14-23 | 22 | 32 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 14% | 11-16% | 13% | 11% | |
| Primary care physicians | 844:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 74 | 66-82 | 52 | 61 | |
| Diabetic screening | 90% | 70-100% | 89% | 89% | |
| Mammography screening | 71% | 49-92% | 74% | 71% | |
| Social & Economic Factors | 57 | ||||
| High school graduation | 90% | 92% | 89% | ||
| Some college | 49% | 68% | 63% | ||
| Unemployment | 10.3% | 5.3% | 8.5% | ||
| Children in poverty | 16% | 12-21% | 11% | 14% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 24% | 20% | 29% | ||
| Violent crime rate | 197 | 100 | 283 | ||
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 0 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 50% | 92% | 59% | ||
| Access to recreational facilities | 7 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


