2011 | Outagamie, Wisconsin
To see more details, click on a measure.
| Outagamie County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 10 | ||||
| Premature death | 4,991 | 4,625-5,358 | 5,564 | 6,230 | |
| Morbidity | 27 | ||||
| Poor or fair health | 9% | 7-11% | 10% | 12% | |
| Poor physical health days | 2.8 | 2.2-3.3 | 2.6 | 3.2 | |
| Poor mental health days | 2.4 | 2.0-2.8 | 2.3 | 3.0 | |
| Low birthweight | 6.7% | 6.3-7.1% | 6.0% | 6.8% | |
| Health Factors | 10 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 18% | 15-22% | 15% | 21% | |
| Adult obesity | 28% | 24-32% | 25% | 28% | |
| Excessive drinking | 31% | 27-36% | 8% | 25% | |
| Motor vehicle crash death rate | 14 | 12-16 | 12 | 15 | |
| Sexually transmitted infections | 195 | 83 | 375 | ||
| Teen birth rate | 23 | 22-25 | 22 | 32 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 11% | 9-13% | 13% | 11% | |
| Primary care physicians | 718:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 43 | 41-46 | 52 | 61 | |
| Diabetic screening | 93% | 84-100% | 89% | 89% | |
| Mammography screening | 76% | 67-86% | 74% | 71% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 95% | 92% | 89% | ||
| Some college | 65% | 68% | 63% | ||
| Unemployment | 8.3% | 5.3% | 8.5% | ||
| Children in poverty | 9% | 7-11% | 11% | 14% | |
| Inadequate social support | 12% | 10-16% | 14% | 17% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Violent crime rate | 120 | 100 | 283 | ||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 11 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 71% | 92% | 59% | ||
| Access to recreational facilities | 17 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


