2011 | Monroe, Wisconsin
To see more details, click on a measure.
| Monroe County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 49 | ||||
| Mortality | 58 | ||||
| Premature death | 7,115 | 6,207-8,022 | 5,564 | 6,230 | |
| Morbidity | 39 | ||||
| Poor or fair health | 12% | 8-16% | 10% | 12% | |
| Poor physical health days | 2.8 | 2.1-3.6 | 2.6 | 3.2 | |
| Poor mental health days | 2.7 | 1.7-3.6 | 2.3 | 3.0 | |
| Low birthweight | 6.7% | 5.9-7.4% | 6.0% | 6.8% | |
| Health Factors | 40 | ||||
| Health Behaviors | 48 | ||||
| Adult smoking | 24% | 19-32% | 15% | 21% | |
| Adult obesity | 28% | 23-32% | 25% | 28% | |
| Excessive drinking | 27% | 20-35% | 8% | 25% | |
| Motor vehicle crash death rate | 18 | 13-23 | 12 | 15 | |
| Sexually transmitted infections | 251 | 83 | 375 | ||
| Teen birth rate | 39 | 35-43 | 22 | 32 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 886:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 68 | 62-74 | 52 | 61 | |
| Diabetic screening | 94% | 77-100% | 89% | 89% | |
| Mammography screening | 69% | 52-87% | 74% | 71% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 95% | 92% | 89% | ||
| Some college | 55% | 68% | 63% | ||
| Unemployment | 7.5% | 5.3% | 8.5% | ||
| Children in poverty | 20% | 16-25% | 11% | 14% | |
| Inadequate social support | 18% | 13-25% | 14% | 17% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 128 | 100 | 283 | ||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 71% | 92% | 59% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


