2011 | Menominee, Wisconsin
To see more details, click on a measure.
| Menominee County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 72 | ||||
| Mortality | 72 | ||||
| Premature death | 12,506 | 9,136-16,712 | 5,564 | 6,230 | |
| Morbidity | 69 | ||||
| Poor or fair health | 18% | 11-27% | 10% | 12% | |
| Poor physical health days | 3.7 | 1.8-5.6 | 2.6 | 3.2 | |
| Poor mental health days | 3.6 | 1.6-5.7 | 2.3 | 3.0 | |
| Low birthweight | 7.9% | 5.9-10.0% | 6.0% | 6.8% | |
| Health Factors | 72 | ||||
| Health Behaviors | 72 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 31% | 26-37% | 25% | 28% | |
| Excessive drinking | 8% | 25% | |||
| Motor vehicle crash death rate | 62 | 35-90 | 12 | 15 | |
| Sexually transmitted infections | 569 | 83 | 375 | ||
| Teen birth rate | 99 | 84-115 | 22 | 32 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 9% | 6-11% | 13% | 11% | |
| Primary care physicians | 755:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 159 | 124-193 | 52 | 61 | |
| Diabetic screening | 90% | 60-100% | 89% | 89% | |
| Mammography screening | 74% | 71% | |||
| Social & Economic Factors | 72 | ||||
| High school graduation | 95% | 92% | 89% | ||
| Some college | 43% | 68% | 63% | ||
| Unemployment | 13.7% | 5.3% | 8.5% | ||
| Children in poverty | 44% | 32-55% | 11% | 14% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 42% | 20% | 29% | ||
| Violent crime rate | 1,062 | 100 | 283 | ||
| Physical Environment | 72 | ||||
| Air pollution-particulate matter days | 7 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 0% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


