2011 | Marathon, Wisconsin
To see more details, click on a measure.
| Marathon County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 16 | ||||
| Premature death | 5,531 | 5,047-6,015 | 5,564 | 6,230 | |
| Morbidity | 32 | ||||
| Poor or fair health | 11% | 9-14% | 10% | 12% | |
| Poor physical health days | 2.7 | 2.2-3.1 | 2.6 | 3.2 | |
| Poor mental health days | 2.5 | 2.0-3.0 | 2.3 | 3.0 | |
| Low birthweight | 6.5% | 6.0-6.9% | 6.0% | 6.8% | |
| Health Factors | 15 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 17% | 14-20% | 15% | 21% | |
| Adult obesity | 28% | 24-32% | 25% | 28% | |
| Excessive drinking | 25% | 21-29% | 8% | 25% | |
| Motor vehicle crash death rate | 16 | 14-19 | 12 | 15 | |
| Sexually transmitted infections | 191 | 83 | 375 | ||
| Teen birth rate | 26 | 24-28 | 22 | 32 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 12% | 10-14% | 13% | 11% | |
| Primary care physicians | 716:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 68 | 64-71 | 52 | 61 | |
| Diabetic screening | 92% | 82-100% | 89% | 89% | |
| Mammography screening | 70% | 61-79% | 74% | 71% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 60% | 68% | 63% | ||
| Unemployment | 8.7% | 5.3% | 8.5% | ||
| Children in poverty | 11% | 8-13% | 11% | 14% | |
| Inadequate social support | 20% | 16-24% | 14% | 17% | |
| Children in single-parent households | 21% | 20% | 29% | ||
| Violent crime rate | 206 | 100 | 283 | ||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 73% | 92% | 59% | ||
| Access to recreational facilities | 11 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


