2011 | Langlade, Wisconsin
To see more details, click on a measure.
| Langlade County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 51 | ||||
| Premature death | 6,971 | 5,614-8,555 | 5,564 | 6,230 | |
| Morbidity | 70 | ||||
| Poor or fair health | 19% | 14-27% | 10% | 12% | |
| Poor physical health days | 4.8 | 3.5-6.0 | 2.6 | 3.2 | |
| Poor mental health days | 3.9 | 2.7-5.2 | 2.3 | 3.0 | |
| Low birthweight | 7.4% | 6.0-8.7% | 6.0% | 6.8% | |
| Health Factors | 54 | ||||
| Health Behaviors | 58 | ||||
| Adult smoking | 21% | 15-28% | 15% | 21% | |
| Adult obesity | 30% | 26-35% | 25% | 28% | |
| Excessive drinking | 21% | 15-28% | 8% | 25% | |
| Motor vehicle crash death rate | 29 | 20-38 | 12 | 15 | |
| Sexually transmitted infections | 65 | 83 | 375 | ||
| Teen birth rate | 41 | 35-47 | 22 | 32 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 11% | 9-14% | 13% | 11% | |
| Primary care physicians | 1,261:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 55 | 49-61 | 52 | 61 | |
| Diabetic screening | 85% | 69-100% | 89% | 89% | |
| Mammography screening | 64% | 49-80% | 74% | 71% | |
| Social & Economic Factors | 50 | ||||
| High school graduation | 95% | 92% | 89% | ||
| Some college | 52% | 68% | 63% | ||
| Unemployment | 10.1% | 5.3% | 8.5% | ||
| Children in poverty | 19% | 14-24% | 11% | 14% | |
| Inadequate social support | 17% | 12-24% | 14% | 17% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 100 | 100 | 283 | ||
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 2 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 33% | 92% | 59% | ||
| Access to recreational facilities | 25 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


