2011 | La Crosse, Wisconsin | Contaminants in municipal water
Summary Information
| Range in Wisconsin (Min-Max): |
0-82% |
| Overall in Wisconsin: | 31% |
| Years of Data Used: | 2009 |
Contaminants in municipal water represent the percent of the population on municipal water exposed to any maximum contaminant limit (MCL) violation in a calendar year. The U.S. Environmental Protection Agency has established maximum contaminant limits (MCLs) for approximately 90 contaminants considered harmful to human health at excess levels. MCLs are established for several classes of contaminants including microorganisms, disinfectants and their byproducts, inorganic and organic chemicals, and radionuclides. Though MCL violations often do not pose immediate health risks, they indicate that interventions are required to limit adverse health effects in the future.
The measure is based on data from the Wisconsin Department of Natural Resources (WDNR) Drinking Water System: Contaminants in Public Water Supplies Query. We estimate the population on municipal water supplies that was exposed to at least one maximum contaminant limit (MCL) violation.
| Table ↓ | |
|---|---|
| # on Municipal Water | County population on municipal water supply in 2010 |
| # Exposed | County population exposed to any violation of maximum contaminant leves in 2009 |
| % Exposed | Percent of county population exposed to any violation of maximum contaminant leves in 2009 |
| Place | # on Municipal Water | # Exposed | % Exposed |
|---|---|---|---|
| Adams | 7,256 | 38 | 1% |
| Ashland | 11,285 | 9,115 | 81% |
| Barron | 20,350 | 3,377 | 17% |
| Bayfield | 4,202 | 0 | 0% |
| Brown | 212,067 | 18,769 | 9% |
| Buffalo | 5,572 | 0 | 0% |
| Burnett | 3,221 | 50 | 2% |
| Calumet | 19,306 | 2,499 | 13% |
| Chippewa | 28,239 | 0 | 0% |
| Clark | 10,298 | 385 | 4% |
| Columbia | 33,786 | 8,084 | 24% |
| Crawford | 9,453 | 0 | 0% |
| Dane | 388,684 | 17,276 | 4% |
| Dodge | 53,406 | 4,487 | 8% |
| Door | 10,732 | 0 | 0% |
| Douglas | 29,986 | 0 | 0% |
| Dunn | 21,134 | 700 | 3% |
| Eau Claire | 74,009 | 1,178 | 2% |
| Florence | 1,809 | 0 | 0% |
| Fond du Lac | 61,046 | 7,241 | 12% |
| Forest | 3,998 | 70 | 2% |
| Grant | 32,431 | 0 | 0% |
| Green | 20,359 | 10,955 | 54% |
| Green Lake | 9,735 | 1,100 | 11% |
| Iowa | 13,085 | 2,706 | 21% |
| Iron | 3,793 | 887 | 23% |
| Jackson | 8,951 | 0 | 0% |
| Jefferson | 57,738 | 31,926 | 55% |
| Juneau | 12,258 | 30 | 0% |
| Kenosha | 107,561 | 405 | 0% |
| Kewaunee | 8,723 | 0 | 0% |
| La Crosse | 87,215 | 240 | 0% |
| Lafayette | 7,802 | 0 | 0% |
| Langlade | 9,521 | 0 | 0% |
| Lincoln | 14,920 | 10,521 | 71% |
| Manitowoc | 59,185 | 14,554 | 25% |
| Marathon | 85,715 | 6,090 | 7% |
| Marinette | 22,527 | 0 | 0% |
| Marquette | 1,465 | 0 | 0% |
| Menominee | 0 | 0 | 0% |
| Milwaukee | 983,314 | 701,547 | 71% |
| Monroe | 28,412 | 9,201 | 32% |
| Oconto | 10,476 | 0 | 0% |
| Oneida | 11,167 | 7,514 | 67% |
| Outagamie | 157,084 | 19,465 | 12% |
| Ozaukee | 56,709 | 11,536 | 20% |
| Pepin | 2,968 | 0 | 0% |
| Pierce | 24,501 | 0 | 0% |
| Polk | 15,889 | 2,195 | 14% |
| Portage | 40,511 | 315 | 1% |
| Price | 5,679 | 0 | 0% |
| Racine | 150,322 | 115,283 | 77% |
| Richland | 6,984 | 895 | 13% |
| Rock | 121,863 | 99,830 | 82% |
| Rusk | 5,567 | 0 | 0% |
| Sauk | 36,873 | 1,441 | 4% |
| Sawyer | 3,568 | 0 | 0% |
| Shawano | 19,294 | 150 | 1% |
| Sheboygan | 85,226 | 703 | 1% |
| St. Croix | 35,172 | 0 | 0% |
| Taylor | 5,589 | 0 | 0% |
| Trempealeau | 14,877 | 0 | 0% |
| Vernon | 12,422 | 0 | 0% |
| Vilas | 3,116 | 43 | 1% |
| Walworth | 65,051 | 12,257 | 19% |
| Washburn | 5,437 | 0 | 0% |
| Washington | 77,351 | 30,550 | 39% |
| Waukesha | 231,819 | 26,558 | 11% |
| Waupaca | 25,288 | 11,625 | 46% |
| Waushara | 6,141 | 0 | 0% |
| Winnebago | 123,257 | 26,851 | 22% |
| Wood | 46,330 | 45 | 0% |


