2011 | La Crosse, Wisconsin | Motor vehicle crash-related ER visits (onroad)
Summary Information
| Range in Wisconsin (Min-Max): |
184-1,223 |
| Overall in Wisconsin: | 687 |
| Years of Data Used: | 2006-2008 |
Motor Vehicle Crash-Related Emergency Room Visits is a measure of the annual average of residents who visit an emergency room due to injuries sustained in on-road-related motor vehicle crashes. Because alcohol use is a factor in many motor vehicle crashes, this measure is a proxy for alcohol use while driving, and also reflects the safety of the traffic system.
These data are obtained from the Wisconsin Department of Health and Family Services (DHS) online query system, Wisconsin Interactive Statistics on Health (WISH): Injury-Related Emergency Department Visits query. The data are reported as the age-adjusted rate of motor vehicle crash-related ER visits per 100,000 population (injury codes 810–819).
| Table ↓ | |
|---|---|
| No. of Injury ER Visits | ER visits as a result of motor vehicle crashes (on-road) |
| Aggregate Population | Local population from 2005-2007 |
| Rate | (ER visits as a result of motor vehicle crashes (on-road)/aggregate population)*100,000 |
| Error Margin | 95% confidence interval reported by WISH |
| Place | No. of Injury ER Visits | Aggregate Population | Rate | Error Margin |
|---|---|---|---|---|
| Adams | 284 | 64,415 | 512 | 456-567 |
| Ashland | 201 | 50,321 | 397 | 342-452 |
| Barron | 861 | 141,394 | 641 | 600-683 |
| Bayfield | 146 | 47,336 | 332 | 280-384 |
| Brown | 4,786 | 732,401 | 644 | 625-662 |
| Buffalo | 126 | 42,284 | 324 | 270-378 |
| Burnett | 203 | 49,924 | 494 | 432-555 |
| Calumet | 405 | 137,183 | 304 | 275-333 |
| Chippewa | 884 | 183,977 | 496 | 464-528 |
| Clark | 480 | 103,108 | 473 | 431-515 |
| Columbia | 1,039 | 167,233 | 652 | 614-691 |
| Crawford | 312 | 52,138 | 618 | 550-685 |
| Dane | 6,207 | 1,415,986 | 413 | 403-424 |
| Dodge | 1,595 | 267,472 | 605 | 576-634 |
| Door | 372 | 88,426 | 464 | 419-509 |
| Douglas | 470 | 132,306 | 369 | 337-402 |
| Dunn | 586 | 129,073 | 423 | 387-458 |
| Eau Claire | 1,405 | 293,883 | 457 | 433-482 |
| Florence | 15,424 | |||
| Fond du Lac | 1,645 | 302,470 | 554 | 527-580 |
| Forest | 145 | 30,649 | 519 | 439-600 |
| Grant | 695 | 151,473 | 458 | 424-492 |
| Green | 660 | 108,722 | 638 | 591-686 |
| Green Lake | 370 | 57,956 | 699 | 632-767 |
| Iowa | 391 | 72,071 | 558 | 503-612 |
| Iron | 32 | 20,442 | 184 | 126-243 |
| Jackson | 370 | 60,237 | 627 | 564-690 |
| Jefferson | 1,365 | 242,155 | 562 | 532-591 |
| Juneau | 613 | 81,525 | 810 | 749-872 |
| Kenosha | 5,338 | 486,021 | 1,087 | 1,058-1,116 |
| Kewaunee | 339 | 63,265 | 561 | 503-619 |
| La Crosse | 1,556 | 335,766 | 445 | 423-468 |
| Lafayette | 249 | 48,915 | 528 | 464-592 |
| Langlade | 497 | 63,725 | 866 | 794-938 |
| Lincoln | 548 | 91,161 | 635 | 583-687 |
| Manitowoc | 1,429 | 250,911 | 597 | 567-627 |
| Marathon | 1,922 | 400,382 | 489 | 468-511 |
| Marinette | 727 | 132,312 | 592 | 551-633 |
| Marquette | 316 | 45,922 | 775 | 695-856 |
| Menominee | 153 | 13,881 | 1,139 | 963-1,316 |
| Milwaukee | 34,409 | 2,808,058 | 1,223 | 1,210-1,235 |
| Monroe | 788 | 131,593 | 618 | 575-660 |
| Oconto | 700 | 116,018 | 644 | 598-690 |
| Oneida | 521 | 113,967 | 517 | 475-558 |
| Outagamie | 3,342 | 522,984 | 635 | 613-656 |
| Ozaukee | 1,390 | 259,753 | 559 | 531-588 |
| Pepin | 83 | 22,802 | 382 | 302-462 |
| Pierce | 388 | 120,547 | 308 | 277-340 |
| Polk | 735 | 136,148 | 587 | 546-627 |
| Portage | 643 | 208,742 | 291 | 268-314 |
| Price | 199 | 46,845 | 464 | 402-526 |
| Racine | 6,052 | 588,483 | 1,051 | 1,025-1,078 |
| Richland | 370 | 54,669 | 714 | 644-785 |
| Rock | 3,277 | 479,670 | 698 | 675-722 |
| Rusk | 221 | 46,017 | 517 | 452-583 |
| Sauk | 1,077 | 180,445 | 621 | 585-657 |
| Sawyer | 281 | 52,489 | 614 | 547-681 |
| Shawano | 734 | 126,366 | 625 | 582-669 |
| Sheboygan | 1,831 | 348,841 | 539 | 515-564 |
| St. Croix | 883 | 240,257 | 373 | 349-397 |
| Taylor | 251 | 59,554 | 446 | 393-500 |
| Trempealeau | 458 | 84,603 | 569 | 519-620 |
| Vernon | 598 | 88,514 | 725 | 670-781 |
| Vilas | 502 | 68,033 | 910 | 839-981 |
| Walworth | 2,103 | 303,146 | 694 | 665-724 |
| Washburn | 282 | 51,859 | 608 | 541-675 |
| Washington | 2,112 | 388,497 | 566 | 542-589 |
| Waukesha | 6,563 | 1,144,526 | 599 | 585-613 |
| Waupaca | 1,118 | 160,311 | 739 | 697-781 |
| Waushara | 442 | 75,432 | 642 | 585-699 |
| Winnebago | 2,962 | 491,840 | 589 | 568-611 |
| Wood | 1,150 | 228,329 | 527 | 498-557 |


