2011 | Iowa, Wisconsin
To see more details, click on a measure.
| Iowa County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 19 | ||||
| Premature death | 5,626 | 4,549-6,704 | 5,564 | 6,230 | |
| Morbidity | 6 | ||||
| Poor or fair health | 8% | 5-13% | 10% | 12% | |
| Poor physical health days | 1.7 | 1.0-2.4 | 2.6 | 3.2 | |
| Poor mental health days | 3.7 | 2.0-5.3 | 2.3 | 3.0 | |
| Low birthweight | 5.5% | 4.6-6.5% | 6.0% | 6.8% | |
| Health Factors | 26 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 21% | 15-28% | 15% | 21% | |
| Adult obesity | 29% | 25-34% | 25% | 28% | |
| Excessive drinking | 28% | 21-36% | 8% | 25% | |
| Motor vehicle crash death rate | 31 | 22-39 | 12 | 15 | |
| Sexually transmitted infections | 102 | 83 | 375 | ||
| Teen birth rate | 23 | 19-27 | 22 | 32 | |
| Clinical Care | 58 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 11% | |
| Primary care physicians | 1,027:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 63 | 57-69 | 52 | 61 | |
| Diabetic screening | 84% | 68-100% | 89% | 89% | |
| Mammography screening | 57% | 40-73% | 74% | 71% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 95% | 92% | 89% | ||
| Some college | 64% | 68% | 63% | ||
| Unemployment | 7.6% | 5.3% | 8.5% | ||
| Children in poverty | 10% | 7-13% | 11% | 14% | |
| Inadequate social support | 12% | 8-17% | 14% | 17% | |
| Children in single-parent households | 19% | 20% | 29% | ||
| Violent crime rate | 85 | 100 | 283 | ||
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 36% | 92% | 59% | ||
| Access to recreational facilities | 4 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


