2011 | Florence, Wisconsin
To see more details, click on a measure.
| Florence County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 39 | ||||
| Premature death | 5,564 | 6,230 | |||
| Morbidity | 40 | ||||
| Poor or fair health | 17% | 9-29% | 10% | 12% | |
| Poor physical health days | 3.6 | 2.0-5.3 | 2.6 | 3.2 | |
| Poor mental health days | 1.7 | 0.9-2.5 | 2.3 | 3.0 | |
| Low birthweight | 6.0% | 6.8% | |||
| Health Factors | 56 | ||||
| Health Behaviors | 39 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 29% | 24-33% | 25% | 28% | |
| Excessive drinking | 8% | 25% | |||
| Motor vehicle crash death rate | 12 | 15 | |||
| Sexually transmitted infections | 83 | 375 | |||
| Teen birth rate | 22 | 32 | |||
| Clinical Care | 53 | ||||
| Uninsured adults | 16% | 12-19% | 13% | 11% | |
| Primary care physicians | 4,620:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 35 | 23-46 | 52 | 61 | |
| Diabetic screening | 86% | 48-100% | 89% | 89% | |
| Mammography screening | 85% | 35-100% | 74% | 71% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 80% | 92% | 89% | ||
| Some college | 55% | 68% | 63% | ||
| Unemployment | 10.0% | 5.3% | 8.5% | ||
| Children in poverty | 18% | 13-22% | 11% | 14% | |
| Inadequate social support | 13% | 7-23% | 14% | 17% | |
| Children in single-parent households | 21% | 20% | 29% | ||
| Violent crime rate | 119 | 100 | 283 | ||
| Physical Environment | 62 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 33% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


