2011 | Douglas, Wisconsin
To see more details, click on a measure.
| Douglas County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 55 | ||||
| Premature death | 7,092 | 6,199-7,986 | 5,564 | 6,230 | |
| Morbidity | 58 | ||||
| Poor or fair health | 14% | 9-20% | 10% | 12% | |
| Poor physical health days | 4.3 | 2.7-5.9 | 2.6 | 3.2 | |
| Poor mental health days | 3.5 | 2.5-4.5 | 2.3 | 3.0 | |
| Low birthweight | 5.9% | 5.1-6.7% | 6.0% | 6.8% | |
| Health Factors | 52 | ||||
| Health Behaviors | 65 | ||||
| Adult smoking | 27% | 21-33% | 15% | 21% | |
| Adult obesity | 29% | 24-34% | 25% | 28% | |
| Excessive drinking | 27% | 20-35% | 8% | 25% | |
| Motor vehicle crash death rate | 18 | 13-23 | 12 | 15 | |
| Sexually transmitted infections | 327 | 83 | 375 | ||
| Teen birth rate | 32 | 28-35 | 22 | 32 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 11% | 9-13% | 13% | 11% | |
| Primary care physicians | 1,690:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 64 | 59-69 | 52 | 61 | |
| Diabetic screening | 91% | 79-100% | 89% | 89% | |
| Mammography screening | 77% | 64-91% | 74% | 71% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 90% | 92% | 89% | ||
| Some college | 64% | 68% | 63% | ||
| Unemployment | 8.1% | 5.3% | 8.5% | ||
| Children in poverty | 17% | 12-21% | 11% | 14% | |
| Inadequate social support | 15% | 10-21% | 14% | 17% | |
| Children in single-parent households | 37% | 20% | 29% | ||
| Violent crime rate | 189 | 100 | 283 | ||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 44% | 92% | 59% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


