2011 | Columbia, Wisconsin
To see more details, click on a measure.
| Columbia County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 25 | ||||
| Premature death | 6,004 | 5,275-6,733 | 5,564 | 6,230 | |
| Morbidity | 19 | ||||
| Poor or fair health | 11% | 8-14% | 10% | 12% | |
| Poor physical health days | 2.6 | 2.0-3.3 | 2.6 | 3.2 | |
| Poor mental health days | 3.0 | 2.2-3.8 | 2.3 | 3.0 | |
| Low birthweight | 5.7% | 5.1-6.4% | 6.0% | 6.8% | |
| Health Factors | 17 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 19% | 15-24% | 15% | 21% | |
| Adult obesity | 28% | 24-32% | 25% | 28% | |
| Excessive drinking | 26% | 21-32% | 8% | 25% | |
| Motor vehicle crash death rate | 24 | 19-29 | 12 | 15 | |
| Sexually transmitted infections | 174 | 83 | 375 | ||
| Teen birth rate | 24 | 21-27 | 22 | 32 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 875:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 61 | 57-65 | 52 | 61 | |
| Diabetic screening | 92% | 79-100% | 89% | 89% | |
| Mammography screening | 67% | 55-80% | 74% | 71% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 90% | 92% | 89% | ||
| Some college | 57% | 68% | 63% | ||
| Unemployment | 8.1% | 5.3% | 8.5% | ||
| Children in poverty | 10% | 7-12% | 11% | 14% | |
| Inadequate social support | 11% | 8-16% | 14% | 17% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 161 | 100 | 283 | ||
| Physical Environment | 47 | ||||
| Air pollution-particulate matter days | 5 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 70% | 92% | 59% | ||
| Access to recreational facilities | 5 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


