2011 | Calumet, Wisconsin
To see more details, click on a measure.
| Calumet County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 7 | ||||
| Premature death | 4,892 | 4,153-5,630 | 5,564 | 6,230 | |
| Morbidity | 17 | ||||
| Poor or fair health | 13% | 8-19% | 10% | 12% | |
| Poor physical health days | 2.8 | 1.9-3.7 | 2.6 | 3.2 | |
| Poor mental health days | 2.4 | 1.4-3.4 | 2.3 | 3.0 | |
| Low birthweight | 5.5% | 4.8-6.2% | 6.0% | 6.8% | |
| Health Factors | 11 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 17% | 12-25% | 15% | 21% | |
| Adult obesity | 29% | 24-34% | 25% | 28% | |
| Excessive drinking | 34% | 27-42% | 8% | 25% | |
| Motor vehicle crash death rate | 14 | 10-18 | 12 | 15 | |
| Sexually transmitted infections | 107 | 83 | 375 | ||
| Teen birth rate | 17 | 15-20 | 22 | 32 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 10% | 8-12% | 13% | 11% | |
| Primary care physicians | 2,792:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 58 | 51-65 | 52 | 61 | |
| Diabetic screening | 86% | 64-100% | 89% | 89% | |
| Mammography screening | 84% | 59-100% | 74% | 71% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 66% | 68% | 63% | ||
| Unemployment | 7.5% | 5.3% | 8.5% | ||
| Children in poverty | 6% | 5-8% | 11% | 14% | |
| Inadequate social support | 15% | 9-23% | 14% | 17% | |
| Children in single-parent households | 17% | 20% | 29% | ||
| Violent crime rate | 101 | 100 | 283 | ||
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 7 | 0 | 5 | ||
| Air pollution-ozone days | 1 | 0 | 1 | ||
| Access to healthy foods | 50% | 92% | 59% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


