2011 | Buffalo, Wisconsin | Municipal water
Summary Information
| Range in Wisconsin (Min-Max): |
0-100% |
| Overall in Wisconsin: | 71% |
| Years of Data Used: | 2010 |
The municipal water measure represents the estimated percent of the population on a municipal water system. Wisconsin Administrative Code NR 809 requires that municipal water systems are regularly tested for contaminants, and that system owners undertake remediation efforts when contaminant levels exceed maximum contaminant limits (MCLs). Unlike private wells, municipal water supplies are regularly tested and treated to reduce contamination levels, so that they limit the risk of adverse health effects due to compromised water quality.
The measure is based on data from the Wisconsin Department of Natural Resources (WDNR) Drinking Water System: Public Water Supply Systems Query. We use population estimates reported for users of municipal community and other than municipal community water systems.
| Table ↓ | |
|---|---|
| Population | Total county population in 2010 (per WDNR) |
| # on Municipal Water | County population on municipal water supply in 2010 |
| % on Municipal Water | Percent of county population on municipal water in 2010 |
| Place | Population | # on Municipal Water | % on Municipal Water |
|---|---|---|---|
| Adams | 20,088 | 7,256 | 36% |
| Ashland | 16,181 | 11,285 | 70% |
| Barron | 45,591 | 20,350 | 45% |
| Bayfield | 14,789 | 4,202 | 28% |
| Brown | 247,319 | 212,067 | 86% |
| Buffalo | 13,425 | 5,572 | 42% |
| Burnett | 15,884 | 3,221 | 20% |
| Calumet | 44,739 | 19,306 | 43% |
| Chippewa | 60,609 | 28,239 | 47% |
| Clark | 33,426 | 10,298 | 31% |
| Columbia | 55,170 | 33,786 | 61% |
| Crawford | 16,731 | 9,453 | 56% |
| Dane | 491,357 | 388,684 | 79% |
| Dodge | 87,335 | 53,406 | 61% |
| Door | 27,815 | 10,732 | 39% |
| Douglas | 44,274 | 29,986 | 68% |
| Dunn | 42,968 | 21,134 | 49% |
| Eau Claire | 99,409 | 74,009 | 74% |
| Florence | 4,554 | 1,809 | 40% |
| Fond du Lac | 100,070 | 61,046 | 61% |
| Forest | 9,605 | 3,998 | 42% |
| Grant | 48,965 | 32,431 | 66% |
| Green | 36,110 | 20,359 | 56% |
| Green Lake | 18,472 | 9,735 | 53% |
| Iowa | 23,498 | 13,085 | 56% |
| Iron | 6,078 | 3,793 | 62% |
| Jackson | 19,886 | 8,951 | 45% |
| Jefferson | 80,833 | 57,738 | 71% |
| Juneau | 26,451 | 12,258 | 46% |
| Kenosha | 165,382 | 107,561 | 65% |
| Kewaunee | 20,315 | 8,723 | 43% |
| La Crosse | 113,679 | 87,215 | 77% |
| Lafayette | 15,737 | 7,802 | 50% |
| Langlade | 20,008 | 9,521 | 48% |
| Lincoln | 29,404 | 14,920 | 51% |
| Manitowoc | 80,583 | 59,185 | 73% |
| Marathon | 131,612 | 85,715 | 65% |
| Marinette | 41,968 | 22,527 | 54% |
| Marquette | 14,727 | 1,465 | 10% |
| Menominee | 4,513 | 0 | 0% |
| Milwaukee | 983,314 | 983,314 | 100% |
| Monroe | 43,760 | 28,412 | 65% |
| Oconto | 37,149 | 10,476 | 28% |
| Oneida | 35,930 | 11,167 | 31% |
| Outagamie | 177,155 | 157,084 | 89% |
| Ozaukee | 86,311 | 56,709 | 66% |
| Pepin | 7,293 | 2,968 | 41% |
| Pierce | 40,081 | 24,501 | 61% |
| Polk | 44,252 | 15,889 | 36% |
| Portage | 69,176 | 40,511 | 59% |
| Price | 14,214 | 5,679 | 40% |
| Racine | 200,601 | 150,322 | 75% |
| Richland | 17,848 | 6,984 | 39% |
| Rock | 160,155 | 121,863 | 76% |
| Rusk | 14,367 | 5,567 | 39% |
| Sauk | 58,922 | 36,873 | 63% |
| Sawyer | 16,939 | 3,568 | 21% |
| Shawano | 41,166 | 19,294 | 47% |
| Sheboygan | 114,560 | 85,226 | 74% |
| St. Croix | 83,351 | 35,172 | 42% |
| Taylor | 19,222 | 5,589 | 29% |
| Trempealeau | 27,754 | 14,877 | 54% |
| Vernon | 29,324 | 12,422 | 42% |
| Vilas | 21,496 | 3,116 | 14% |
| Walworth | 100,593 | 65,051 | 65% |
| Washburn | 16,666 | 5,437 | 33% |
| Washington | 130,681 | 77,351 | 59% |
| Waukesha | 383,154 | 231,819 | 61% |
| Waupaca | 51,665 | 25,288 | 49% |
| Waushara | 24,606 | 6,141 | 25% |
| Winnebago | 163,370 | 123,257 | 75% |
| Wood | 73,932 | 46,330 | 63% |


