2011 | Buffalo, Wisconsin | Motor vehicle crash occupancy rate
Summary Information
| Range in Wisconsin (Min-Max): |
19-59 |
| Overall in Wisconsin: | 46 |
| Years of Data Used: | 2006-2008 |
Motor vehicle crash occupancy is a measure of annual crash involvement, including injured and non-injured passengers. Because alcohol use is a factor in many motor vehicle crashes, this measure is a proxy for alcohol use while driving, and also reflects the safety of the traffic system.
These data are obtained from the Wisconsin Crash Outcomes Data Evaluation System (CODES). The data are reported as the number of motor vehicle crash-occupants per 1,000 population.
| Table ↓ | |
|---|---|
| No. of Crash Occupants | Motor vehicle crash occupants |
| Crash Occupancy Rate | Crash occupancy rate per 1,000 population |
| Place | No. of Crash Occupants | Crash Occupancy Rate |
|---|---|---|
| Adams | 1,711 | 27 |
| Ashland | 1,903 | 38 |
| Barron | 5,071 | 36 |
| Bayfield | 1,107 | 23 |
| Brown | 26,922 | 37 |
| Buffalo | 1,511 | 36 |
| Burnett | 1,151 | 23 |
| Calumet | 3,256 | 24 |
| Chippewa | 6,947 | 38 |
| Clark | 3,924 | 38 |
| Columbia | 9,894 | 59 |
| Crawford | 2,104 | 40 |
| Dane | 61,706 | 44 |
| Dodge | 10,953 | 41 |
| Door | 3,324 | 38 |
| Douglas | 4,565 | 35 |
| Dunn | 4,921 | 38 |
| Eau Claire | 12,069 | 41 |
| Florence | 296 | 19 |
| Fond du Lac | 15,873 | 52 |
| Forest | 1,101 | 36 |
| Grant | 6,568 | 43 |
| Green | 5,481 | 50 |
| Green Lake | 3,186 | 55 |
| Iowa | 2,668 | 37 |
| Iron | 429 | 21 |
| Jackson | 2,471 | 41 |
| Jefferson | 10,825 | 45 |
| Juneau | 3,794 | 47 |
| Kenosha | 25,199 | 52 |
| Kewaunee | 2,190 | 35 |
| La Crosse | 15,627 | 47 |
| Lafayette | 2,274 | 46 |
| Langlade | 1,991 | 31 |
| Lincoln | 4,831 | 53 |
| Manitowoc | 12,098 | 48 |
| Marathon | 17,392 | 43 |
| Marinette | 4,809 | 36 |
| Marquette | 2,412 | 53 |
| Menominee | 289 | 21 |
| Milwaukee | 155,470 | 55 |
| Monroe | 6,134 | 47 |
| Oconto | 3,904 | 34 |
| Oneida | 4,608 | 40 |
| Outagamie | 27,658 | 53 |
| Ozaukee | 11,557 | 44 |
| Pepin | 830 | 36 |
| Pierce | 4,168 | 35 |
| Polk | 3,761 | 28 |
| Portage | 8,448 | 40 |
| Price | 1,296 | 28 |
| Racine | 34,769 | 59 |
| Richland | 2,348 | 43 |
| Rock | 23,940 | 50 |
| Rusk | 1,504 | 33 |
| Sauk | 9,470 | 52 |
| Sawyer | 1,875 | 36 |
| Shawano | 5,130 | 41 |
| Sheboygan | 16,559 | 47 |
| St. Croix | 7,298 | 30 |
| Taylor | 2,198 | 37 |
| Trempealeau | 3,913 | 46 |
| Vernon | 4,650 | 53 |
| Vilas | 2,448 | 36 |
| Walworth | 11,818 | 39 |
| Washburn | 1,562 | 30 |
| Washington | 19,803 | 51 |
| Waukesha | 55,673 | 49 |
| Waupaca | 6,437 | 40 |
| Waushara | 3,255 | 43 |
| Winnebago | 23,358 | 47 |
| Wood | 10,098 | 44 |


