2011 | Bayfield, Wisconsin
To see more details, click on a measure.
| Bayfield County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 40 | ||||
| Mortality | 45 | ||||
| Premature death | 6,710 | 5,182-8,549 | 5,564 | 6,230 | |
| Morbidity | 33 | ||||
| Poor or fair health | 12% | 7-19% | 10% | 12% | |
| Poor physical health days | 3.1 | 2.0-4.1 | 2.6 | 3.2 | |
| Poor mental health days | 3.1 | 1.9-4.4 | 2.3 | 3.0 | |
| Low birthweight | 5.9% | 4.3-7.4% | 6.0% | 6.8% | |
| Health Factors | 50 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 17% | 12-24% | 15% | 21% | |
| Adult obesity | 28% | 24-33% | 25% | 28% | |
| Excessive drinking | 24% | 17-33% | 8% | 25% | |
| Motor vehicle crash death rate | 24 | 14-33 | 12 | 15 | |
| Sexually transmitted infections | 20 | 83 | 375 | ||
| Teen birth rate | 21 | 16-26 | 22 | 32 | |
| Clinical Care | 70 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 11% | |
| Primary care physicians | 1,864:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 69 | 61-77 | 52 | 61 | |
| Diabetic screening | 86% | 66-100% | 89% | 89% | |
| Mammography screening | 77% | 57-96% | 74% | 71% | |
| Social & Economic Factors | 54 | ||||
| High school graduation | 85% | 92% | 89% | ||
| Some college | 61% | 68% | 63% | ||
| Unemployment | 9.1% | 5.3% | 8.5% | ||
| Children in poverty | 20% | 15-25% | 11% | 14% | |
| Inadequate social support | 17% | 12-24% | 14% | 17% | |
| Children in single-parent households | 29% | 20% | 29% | ||
| Violent crime rate | 214 | 100 | 283 | ||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 0 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 40% | 92% | 59% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


