2011 | Barron, Wisconsin
To see more details, click on a measure.
| Barron County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 41 | ||||
| Mortality | 31 | ||||
| Premature death | 6,294 | 5,463-7,125 | 5,564 | 6,230 | |
| Morbidity | 49 | ||||
| Poor or fair health | 12% | 9-17% | 10% | 12% | |
| Poor physical health days | 3.3 | 2.6-4.1 | 2.6 | 3.2 | |
| Poor mental health days | 3.7 | 2.7-4.8 | 2.3 | 3.0 | |
| Low birthweight | 6.0% | 5.2-6.7% | 6.0% | 6.8% | |
| Health Factors | 41 | ||||
| Health Behaviors | 55 | ||||
| Adult smoking | 24% | 18-30% | 15% | 21% | |
| Adult obesity | 29% | 24-34% | 25% | 28% | |
| Excessive drinking | 24% | 19-30% | 8% | 25% | |
| Motor vehicle crash death rate | 24 | 19-30 | 12 | 15 | |
| Sexually transmitted infections | 160 | 83 | 375 | ||
| Teen birth rate | 32 | 29-36 | 22 | 32 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 11% | 9-14% | 13% | 11% | |
| Primary care physicians | 550:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 83 | 78-88 | 52 | 61 | |
| Diabetic screening | 94% | 81-100% | 89% | 89% | |
| Mammography screening | 59% | 47-70% | 74% | 71% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 100% | 92% | 89% | ||
| Some college | 54% | 68% | 63% | ||
| Unemployment | 8.9% | 5.3% | 8.5% | ||
| Children in poverty | 17% | 13-21% | 11% | 14% | |
| Inadequate social support | 18% | 13-24% | 14% | 17% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 64 | 100 | 283 | ||
| Physical Environment | 14 | ||||
| Air pollution-particulate matter days | 0 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 58% | 92% | 59% | ||
| Access to recreational facilities | 11 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


