2011 | Adams, Wisconsin
To see more details, click on a measure.
| Adams County |
Error Margin |
National Benchmark* |
Wisconsin | Rank (of 72) |
|
|---|---|---|---|---|---|
| Health Outcomes | 71 | ||||
| Mortality | 66 | ||||
| Premature death | 8,218 | 6,655-9,780 | 5,564 | 6,230 | |
| Morbidity | 72 | ||||
| Poor or fair health | 20% | 13-28% | 10% | 12% | |
| Poor physical health days | 3.3 | 2.2-4.3 | 2.6 | 3.2 | |
| Poor mental health days | 5.3 | 3.0-7.6 | 2.3 | 3.0 | |
| Low birthweight | 8.1% | 6.5-9.7% | 6.0% | 6.8% | |
| Health Factors | 71 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 26% | 20-34% | 15% | 21% | |
| Adult obesity | 31% | 26-35% | 25% | 28% | |
| Excessive drinking | 25% | 19-34% | 8% | 25% | |
| Motor vehicle crash death rate | 31 | 22-40 | 12 | 15 | |
| Sexually transmitted infections | 202 | 83 | 375 | ||
| Teen birth rate | 48 | 41-55 | 22 | 32 | |
| Clinical Care | 62 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 11% | |
| Primary care physicians | 2,536:1 | 631:1 | 744:1 | ||
| Preventable hospital stays | 72 | 66-78 | 52 | 61 | |
| Diabetic screening | 82% | 69-96% | 89% | 89% | |
| Mammography screening | 69% | 55-83% | 74% | 71% | |
| Social & Economic Factors | 67 | ||||
| High school graduation | 85% | 92% | 89% | ||
| Some college | 45% | 68% | 63% | ||
| Unemployment | 10.4% | 5.3% | 8.5% | ||
| Children in poverty | 22% | 17-28% | 11% | 14% | |
| Inadequate social support | 21% | 15-28% | 14% | 17% | |
| Children in single-parent households | 36% | 20% | 29% | ||
| Violent crime rate | 83 | 100 | 283 | ||
| Physical Environment | 68 | ||||
| Air pollution-particulate matter days | 4 | 0 | 5 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 25% | 92% | 59% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


