2011 | Webster, West Virginia
To see more details, click on a measure.
| Webster County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 30 | ||||
| Premature death | 9,248 | 7,216-11,674 | 5,564 | 9,559 | |
| Morbidity | 36 | ||||
| Poor or fair health | 29% | 21-38% | 10% | 22% | |
| Poor physical health days | 6.7 | 4.5-8.8 | 2.6 | 5.0 | |
| Poor mental health days | 4.1 | 2.6-5.6 | 2.3 | 4.5 | |
| Low birthweight | 7.5% | 5.5-9.5% | 6.0% | 9.2% | |
| Health Factors | 43 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 31% | 22-41% | 15% | 27% | |
| Adult obesity | 31% | 25-39% | 25% | 32% | |
| Excessive drinking | 7% | 3-16% | 8% | 10% | |
| Motor vehicle crash death rate | 33 | 19-46 | 12 | 23 | |
| Sexually transmitted infections | 96 | 83 | 183 | ||
| Teen birth rate | 39 | 30-47 | 22 | 46 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 20% | |
| Primary care physicians | 2,372:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 133 | 118-148 | 52 | 107 | |
| Diabetic screening | 83% | 62-100% | 89% | 82% | |
| Mammography screening | 74% | 63% | |||
| Social & Economic Factors | 47 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 29% | 68% | 48% | ||
| Unemployment | 10.6% | 5.3% | 7.9% | ||
| Children in poverty | 42% | 31-53% | 11% | 24% | |
| Inadequate social support | 18% | 12-26% | 14% | 20% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 43% | 92% | 36% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


