2011 | Tucker, West Virginia
To see more details, click on a measure.
| Tucker County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 6 | ||||
| Premature death | 7,283 | 5,033-10,196 | 5,564 | 9,559 | |
| Morbidity | 2 | ||||
| Poor or fair health | 16% | 12-21% | 10% | 22% | |
| Poor physical health days | 4.3 | 2.9-5.6 | 2.6 | 5.0 | |
| Poor mental health days | 3.0 | 1.3-4.7 | 2.3 | 4.5 | |
| Low birthweight | 6.0% | 9.2% | |||
| Health Factors | 21 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 22% | 14-34% | 15% | 27% | |
| Adult obesity | 32% | 25-40% | 25% | 32% | |
| Excessive drinking | 9% | 4-18% | 8% | 10% | |
| Motor vehicle crash death rate | 12 | 23 | |||
| Sexually transmitted infections | 44 | 83 | 183 | ||
| Teen birth rate | 36 | 26-45 | 22 | 46 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 20% | |
| Primary care physicians | 1,140:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 105 | 92-119 | 52 | 107 | |
| Diabetic screening | 85% | 66-100% | 89% | 82% | |
| Mammography screening | 74% | 46-100% | 74% | 63% | |
| Social & Economic Factors | 42 | ||||
| High school graduation | 70% | 92% | 78% | ||
| Some college | 30% | 68% | 48% | ||
| Unemployment | 11.7% | 5.3% | 7.9% | ||
| Children in poverty | 25% | 18-31% | 11% | 24% | |
| Inadequate social support | 15% | 9-24% | 14% | 20% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 29% | 92% | 36% | ||
| Access to recreational facilities | 29 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


