2011 | Summers, West Virginia
To see more details, click on a measure.
| Summers County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 46 | ||||
| Mortality | 44 | ||||
| Premature death | 11,144 | 8,914-13,763 | 5,564 | 9,559 | |
| Morbidity | 47 | ||||
| Poor or fair health | 30% | 24-37% | 10% | 22% | |
| Poor physical health days | 6.5 | 4.8-8.2 | 2.6 | 5.0 | |
| Poor mental health days | 5.1 | 3.6-6.6 | 2.3 | 4.5 | |
| Low birthweight | 9.7% | 7.7-11.8% | 6.0% | 9.2% | |
| Health Factors | 46 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 29% | 22-37% | 15% | 27% | |
| Adult obesity | 33% | 27-40% | 25% | 32% | |
| Excessive drinking | 15% | 9-23% | 8% | 10% | |
| Motor vehicle crash death rate | 12 | 23 | |||
| Sexually transmitted infections | 108 | 83 | 183 | ||
| Teen birth rate | 49 | 40-58 | 22 | 46 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 20% | |
| Primary care physicians | 1,628:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 114 | 103-125 | 52 | 107 | |
| Diabetic screening | 80% | 62-98% | 89% | 82% | |
| Mammography screening | 67% | 44-90% | 74% | 63% | |
| Social & Economic Factors | 49 | ||||
| High school graduation | 70% | 92% | 78% | ||
| Some college | 34% | 68% | 48% | ||
| Unemployment | 8.1% | 5.3% | 7.9% | ||
| Children in poverty | 35% | 26-44% | 11% | 24% | |
| Inadequate social support | 23% | 16-31% | 14% | 20% | |
| Children in single-parent households | 34% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 25 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 20% | 92% | 36% | ||
| Access to recreational facilities | 8 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


