2011 | Preston, West Virginia
To see more details, click on a measure.
| Preston County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 19 | ||||
| Premature death | 8,310 | 7,070-9,550 | 5,564 | 9,559 | |
| Morbidity | 23 | ||||
| Poor or fair health | 20% | 15-26% | 10% | 22% | |
| Poor physical health days | 3.7 | 2.9-4.4 | 2.6 | 5.0 | |
| Poor mental health days | 4.1 | 3.1-5.2 | 2.3 | 4.5 | |
| Low birthweight | 9.3% | 8.1-10.5% | 6.0% | 9.2% | |
| Health Factors | 19 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 26% | 21-32% | 15% | 27% | |
| Adult obesity | 31% | 26-37% | 25% | 32% | |
| Excessive drinking | 9% | 7-13% | 8% | 10% | |
| Motor vehicle crash death rate | 29 | 22-36 | 12 | 23 | |
| Sexually transmitted infections | 112 | 83 | 183 | ||
| Teen birth rate | 43 | 38-48 | 22 | 46 | |
| Clinical Care | 23 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 20% | |
| Primary care physicians | 1,517:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 88 | 82-95 | 52 | 107 | |
| Diabetic screening | 83% | 71-95% | 89% | 82% | |
| Mammography screening | 72% | 58-86% | 74% | 63% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 37% | 68% | 48% | ||
| Unemployment | 7.2% | 5.3% | 7.9% | ||
| Children in poverty | 25% | 18-31% | 11% | 24% | |
| Inadequate social support | 21% | 16-26% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 4 | 0 | 3 | ||
| Access to healthy foods | 42% | 92% | 36% | ||
| Access to recreational facilities | 3 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


