2011 | Pocahontas, West Virginia
To see more details, click on a measure.
| Pocahontas County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 36 | ||||
| Premature death | 10,111 | 7,702-13,035 | 5,564 | 9,559 | |
| Morbidity | 22 | ||||
| Poor or fair health | 20% | 14-27% | 10% | 22% | |
| Poor physical health days | 5.3 | 3.5-7.0 | 2.6 | 5.0 | |
| Poor mental health days | 4.3 | 2.5-6.1 | 2.3 | 4.5 | |
| Low birthweight | 8.2% | 6.1-10.4% | 6.0% | 9.2% | |
| Health Factors | 42 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 25% | 19-34% | 15% | 27% | |
| Adult obesity | 31% | 25-39% | 25% | 32% | |
| Excessive drinking | 13% | 8-20% | 8% | 10% | |
| Motor vehicle crash death rate | 12 | 23 | |||
| Sexually transmitted infections | 118 | 83 | 183 | ||
| Teen birth rate | 43 | 32-53 | 22 | 46 | |
| Clinical Care | 53 | ||||
| Uninsured adults | 24% | 20-29% | 13% | 20% | |
| Primary care physicians | 4,254:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 154 | 138-169 | 52 | 107 | |
| Diabetic screening | 81% | 57-100% | 89% | 82% | |
| Mammography screening | 67% | 42-91% | 74% | 63% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 32% | 68% | 48% | ||
| Unemployment | 12.1% | 5.3% | 7.9% | ||
| Children in poverty | 25% | 19-32% | 11% | 24% | |
| Inadequate social support | 20% | 13-29% | 14% | 20% | |
| Children in single-parent households | 20% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 8 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 40% | 92% | 36% | ||
| Access to recreational facilities | 12 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


