2011 | Pleasants, West Virginia
To see more details, click on a measure.
| Pleasants County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 26 | ||||
| Mortality | 24 | ||||
| Premature death | 8,720 | 6,236-11,863 | 5,564 | 9,559 | |
| Morbidity | 25 | ||||
| Poor or fair health | 14% | 9-21% | 10% | 22% | |
| Poor physical health days | 3.2 | 1.7-4.8 | 2.6 | 5.0 | |
| Poor mental health days | 4.2 | 2.5-5.9 | 2.3 | 4.5 | |
| Low birthweight | 10.4% | 7.7-13.1% | 6.0% | 9.2% | |
| Health Factors | 12 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 28% | 19-38% | 15% | 27% | |
| Adult obesity | 31% | 24-39% | 25% | 32% | |
| Excessive drinking | 8% | 4-16% | 8% | 10% | |
| Motor vehicle crash death rate | 12 | 23 | |||
| Sexually transmitted infections | 112 | 83 | 183 | ||
| Teen birth rate | 40 | 30-50 | 22 | 46 | |
| Clinical Care | 25 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 20% | |
| Primary care physicians | 1,860:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 125 | 108-142 | 52 | 107 | |
| Diabetic screening | 92% | 65-100% | 89% | 82% | |
| Mammography screening | 58% | 28-87% | 74% | 63% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 95% | 92% | 78% | ||
| Some college | 52% | 68% | 48% | ||
| Unemployment | 10.6% | 5.3% | 7.9% | ||
| Children in poverty | 17% | 13-22% | 11% | 24% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 22% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 36% | ||
| Access to recreational facilities | 13 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


