2011 | Pendleton, West Virginia | Binge drinking
Summary Information
| Range in West Virginia (Min-Max): |
3-18% |
| Overall in West Virginia: | 10% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Barbour | 253 | 9% | 6-14 |
| Berkeley | 1,231 | 12% | 10-15 |
| Boone | 414 | 11% | 8-15 |
| Braxton | 239 | 7% | 3-13 |
| Brooke | 367 | 18% | 13-24 |
| Cabell | 1,220 | 11% | 8-13 |
| Calhoun | 133 | 6% | 2-13 |
| Clay | 170 | 9% | 4-19 |
| Doddridge | 131 | 8% | 4-15 |
| Fayette | 692 | 13% | 10-17 |
| Gilmer | 128 | 11% | 6-18 |
| Grant | 164 | 4% | 2-9 |
| Greenbrier | 613 | 8% | 5-11 |
| Hampshire | 340 | 11% | 8-16 |
| Hancock | 456 | 16% | 11-21 |
| Hardy | 204 | 11% | 6-18 |
| Harrison | 1,036 | 8% | 6-11 |
| Jackson | 483 | 12% | 8-16 |
| Jefferson | 656 | 11% | 8-14 |
| Kanawha | 3,185 | 11% | 10-13 |
| Lewis | 270 | 4% | 2-8 |
| Lincoln | 356 | 9% | 5-15 |
| Logan | 640 | 10% | 7-13 |
| Marion | 880 | 10% | 7-13 |
| Marshall | 457 | 13% | 10-18 |
| Mason | 414 | 7% | 4-12 |
| McDowell | 367 | 6% | 3-11 |
| Mercer | 878 | 5% | 4-8 |
| Mineral | 391 | 11% | 8-16 |
| Mingo | 505 | 6% | 4-10 |
| Monongalia | 1,026 | 14% | 11-17 |
| Monroe | 251 | 10% | 6-16 |
| Morgan | 296 | 14% | 10-20 |
| Nicholas | 466 | 8% | 5-13 |
| Ohio | 673 | 12% | 9-16 |
| Pendleton | 137 | 12% | 6-22 |
| Pleasants | 128 | 8% | 4-15 |
| Pocahontas | 166 | 13% | 8-20 |
| Preston | 478 | 9% | 6-13 |
| Putnam | 801 | 8% | 6-11 |
| Raleigh | 975 | 5% | 3-7 |
| Randolph | 382 | 8% | 5-12 |
| Ritchie | 158 | 9% | 4-18 |
| Roane | 259 | 12% | 7-19 |
| Summers | 217 | 14% | 8-22 |
| Taylor | 245 | 6% | 3-11 |
| Tucker | 124 | 9% | 4-18 |
| Tyler | 114 | 8% | 4-16 |
| Upshur | 374 | 6% | 3-10 |
| Wayne | 644 | 11% | 8-15 |
| Webster | 155 | 4% | 1-9 |
| Wetzel | 246 | 10% | 6-16 |
| Wirt | 93 | ||
| Wood | 1,311 | 11% | 9-13 |
| Wyoming | 332 | 3% | 2-7 |


