Home › West Virginia ›
Related News and Information
Snapshot 2010: Pendleton, WV
| Pendleton County |
Error Margin |
Target Value* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 3 | ||||
| Premature death | 6,295 | 4,613-8,391 | 7,386 | 9,370 | |
| Morbidity | 2 | ||||
| Poor or fair health | 16% | 11-22% | 16% | 22% | |
| Poor physical health days | 3.2 | 1.8-4.6 | 3.5 | 5.1 | |
| Poor mental health days | 2.4 | 1.2-3.6 | 3.3 | 4.6 | |
| Low birthweight | 7.2% | 9.0% | |||
| Health Factors | 5 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 13% | 8-21% | 22% | 27% | |
| Adult obesity | 32% | 25-40% | 29% | 30% | |
| Binge drinking | 10% | 5-18% | 5% | 10% | |
| Motor vehicle crash death rate | 14 | 22 | |||
| Chlamydia rate | 91 | 47 | 174 | ||
| Teen birth rate | 27 | 19-35 | 32 | 45 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 25% | 22-29% | 16% | 19% | |
| Primary care provider rate | 52 | 126 | 114 | ||
| Preventable hospital stays | 96 | 84-107 | 88 | 112 | |
| Diabetic screening | 86% | 80-93% | 87% | 80% | |
| Hospice use | 34% | 23% | |||
| Social & Economic Factors | 9 | ||||
| High school graduation | 76% | 87% | 77% | ||
| College degrees | 12% | 10-14% | 21% | 17% | |
| Unemployment | 4% | 4-5% | 4% | 4% | |
| Children in poverty | 17% | 13-20% | 16% | 23% | |
| Income inequality | 43 | 42 | 45 | ||
| Inadequate social support | 15% | 20% | |||
| Single-parent households | 7% | 6-8% | 7% | 8% | |
| Homicide rate | 2 | 5 | |||
| Physical Environment | 47 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 13% | 40% | 23% | ||
| Liquor store density | 1.3 | 0.3 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



