2011 | Nicholas, West Virginia
To see more details, click on a measure.
| Nicholas County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 37 | ||||
| Premature death | 10,113 | 8,684-11,542 | 5,564 | 9,559 | |
| Morbidity | 43 | ||||
| Poor or fair health | 25% | 21-30% | 10% | 22% | |
| Poor physical health days | 5.5 | 4.6-6.5 | 2.6 | 5.0 | |
| Poor mental health days | 5.1 | 4.0-6.1 | 2.3 | 4.5 | |
| Low birthweight | 9.2% | 8.0-10.5% | 6.0% | 9.2% | |
| Health Factors | 39 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 31% | 26-36% | 15% | 27% | |
| Adult obesity | 34% | 28-40% | 25% | 32% | |
| Excessive drinking | 9% | 6-13% | 8% | 10% | |
| Motor vehicle crash death rate | 35 | 26-43 | 12 | 23 | |
| Sexually transmitted infections | 119 | 83 | 183 | ||
| Teen birth rate | 43 | 38-49 | 22 | 46 | |
| Clinical Care | 20 | ||||
| Uninsured adults | 20% | 17-24% | 13% | 20% | |
| Primary care physicians | 839:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 122 | 114-130 | 52 | 107 | |
| Diabetic screening | 86% | 72-100% | 89% | 82% | |
| Mammography screening | 58% | 45-71% | 74% | 63% | |
| Social & Economic Factors | 30 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 41% | 68% | 48% | ||
| Unemployment | 8.9% | 5.3% | 7.9% | ||
| Children in poverty | 27% | 20-34% | 11% | 24% | |
| Inadequate social support | 22% | 17-28% | 14% | 20% | |
| Children in single-parent households | 21% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 18% | 92% | 36% | ||
| Access to recreational facilities | 8 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


