2011 | Morgan, West Virginia
To see more details, click on a measure.
| Morgan County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 20 | ||||
| Premature death | 8,520 | 6,883-10,157 | 5,564 | 9,559 | |
| Morbidity | 17 | ||||
| Poor or fair health | 23% | 17-29% | 10% | 22% | |
| Poor physical health days | 4.5 | 3.4-5.6 | 2.6 | 5.0 | |
| Poor mental health days | 4.8 | 3.3-6.2 | 2.3 | 4.5 | |
| Low birthweight | 7.6% | 6.0-9.2% | 6.0% | 9.2% | |
| Health Factors | 7 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 28% | 22-34% | 15% | 27% | |
| Adult obesity | 29% | 24-35% | 25% | 32% | |
| Excessive drinking | 15% | 11-21% | 8% | 10% | |
| Motor vehicle crash death rate | 36 | 24-47 | 12 | 23 | |
| Sexually transmitted infections | 37 | 83 | 183 | ||
| Teen birth rate | 44 | 36-52 | 22 | 46 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 20% | |
| Primary care physicians | 1,649:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 89 | 80-98 | 52 | 107 | |
| Diabetic screening | 90% | 71-100% | 89% | 82% | |
| Mammography screening | 55% | 39-72% | 74% | 63% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 90% | 92% | 78% | ||
| Some college | 38% | 68% | 48% | ||
| Unemployment | 9.0% | 5.3% | 7.9% | ||
| Children in poverty | 17% | 12-21% | 11% | 24% | |
| Inadequate social support | 22% | 16-29% | 14% | 20% | |
| Children in single-parent households | 29% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 36% | ||
| Access to recreational facilities | 18 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


