2011 | Monroe, West Virginia
To see more details, click on a measure.
| Monroe County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 25 | ||||
| Premature death | 8,750 | 7,037-10,755 | 5,564 | 9,559 | |
| Morbidity | 35 | ||||
| Poor or fair health | 25% | 19-32% | 10% | 22% | |
| Poor physical health days | 4.3 | 3.3-5.3 | 2.6 | 5.0 | |
| Poor mental health days | 5.6 | 4.0-7.2 | 2.3 | 4.5 | |
| Low birthweight | 8.2% | 6.5-10.0% | 6.0% | 9.2% | |
| Health Factors | 6 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 21% | 15-27% | 15% | 27% | |
| Adult obesity | 30% | 24-37% | 25% | 32% | |
| Excessive drinking | 11% | 6-17% | 8% | 10% | |
| Motor vehicle crash death rate | 26 | 15-36 | 12 | 23 | |
| Sexually transmitted infections | 66 | 83 | 183 | ||
| Teen birth rate | 38 | 31-46 | 22 | 46 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 25% | 20-29% | 13% | 20% | |
| Primary care physicians | 4,587:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 86 | 77-95 | 52 | 107 | |
| Diabetic screening | 90% | 71-100% | 89% | 82% | |
| Mammography screening | 69% | 48-91% | 74% | 63% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 41% | 68% | 48% | ||
| Unemployment | 7.5% | 5.3% | 7.9% | ||
| Children in poverty | 23% | 17-29% | 11% | 24% | |
| Inadequate social support | 25% | 18-33% | 14% | 20% | |
| Children in single-parent households | 17% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 18% | 92% | 36% | ||
| Access to recreational facilities | 7 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


