2011 | Monongalia, West Virginia
To see more details, click on a measure.
| Monongalia County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 3 | ||||
| Premature death | 6,376 | 5,770-6,981 | 5,564 | 9,559 | |
| Morbidity | 6 | ||||
| Poor or fair health | 16% | 13-18% | 10% | 22% | |
| Poor physical health days | 3.8 | 3.2-4.4 | 2.6 | 5.0 | |
| Poor mental health days | 4.1 | 3.4-4.8 | 2.3 | 4.5 | |
| Low birthweight | 7.6% | 7.0-8.3% | 6.0% | 9.2% | |
| Health Factors | 1 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 18% | 15-21% | 15% | 27% | |
| Adult obesity | 28% | 25-33% | 25% | 32% | |
| Excessive drinking | 14% | 12-17% | 8% | 10% | |
| Motor vehicle crash death rate | 11 | 8-13 | 12 | 23 | |
| Sexually transmitted infections | 327 | 83 | 183 | ||
| Teen birth rate | 16 | 14-17 | 22 | 46 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 28% | 24-32% | 13% | 20% | |
| Primary care physicians | 349:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 78 | 74-83 | 52 | 107 | |
| Diabetic screening | 83% | 74-93% | 89% | 82% | |
| Mammography screening | 65% | 55-75% | 74% | 63% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 64% | 68% | 48% | ||
| Unemployment | 4.5% | 5.3% | 7.9% | ||
| Children in poverty | 15% | 12-19% | 11% | 24% | |
| Inadequate social support | 18% | 14-22% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 7 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 36% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


