2011 | McDowell, West Virginia
To see more details, click on a measure.
| McDowell County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 55 | ||||
| Mortality | 55 | ||||
| Premature death | 18,961 | 16,839-21,084 | 5,564 | 9,559 | |
| Morbidity | 53 | ||||
| Poor or fair health | 37% | 32-43% | 10% | 22% | |
| Poor physical health days | 7.6 | 6.4-8.8 | 2.6 | 5.0 | |
| Poor mental health days | 5.3 | 4.2-6.4 | 2.3 | 4.5 | |
| Low birthweight | 12.0% | 10.6-13.4% | 6.0% | 9.2% | |
| Health Factors | 55 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 36% | 31-42% | 15% | 27% | |
| Adult obesity | 33% | 27-39% | 25% | 32% | |
| Excessive drinking | 6% | 3-11% | 8% | 10% | |
| Motor vehicle crash death rate | 36 | 27-45 | 12 | 23 | |
| Sexually transmitted infections | 150 | 83 | 183 | ||
| Teen birth rate | 77 | 69-84 | 22 | 46 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 20% | |
| Primary care physicians | 1,614:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 157 | 148-167 | 52 | 107 | |
| Diabetic screening | 77% | 65-88% | 89% | 82% | |
| Mammography screening | 46% | 34-59% | 74% | 63% | |
| Social & Economic Factors | 55 | ||||
| High school graduation | 75% | 92% | 78% | ||
| Some college | 25% | 68% | 48% | ||
| Unemployment | 11.8% | 5.3% | 7.9% | ||
| Children in poverty | 46% | 35-58% | 11% | 24% | |
| Inadequate social support | 27% | 21-34% | 14% | 20% | |
| Children in single-parent households | 40% | 20% | 29% | ||
| Homicide rate | 14 | 8-20 | 1 | 5 | |
| Physical Environment | 45 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 15% | 92% | 36% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


