2011 | Marshall, West Virginia
To see more details, click on a measure.
| Marshall County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 8 | ||||
| Premature death | 7,489 | 6,477-8,500 | 5,564 | 9,559 | |
| Morbidity | 10 | ||||
| Poor or fair health | 17% | 14-21% | 10% | 22% | |
| Poor physical health days | 4.0 | 3.2-4.8 | 2.6 | 5.0 | |
| Poor mental health days | 3.3 | 2.5-4.0 | 2.3 | 4.5 | |
| Low birthweight | 8.6% | 7.5-9.7% | 6.0% | 9.2% | |
| Health Factors | 24 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 27% | 22-32% | 15% | 27% | |
| Adult obesity | 31% | 26-37% | 25% | 32% | |
| Excessive drinking | 15% | 11-19% | 8% | 10% | |
| Motor vehicle crash death rate | 13 | 9-18 | 12 | 23 | |
| Sexually transmitted infections | 110 | 83 | 183 | ||
| Teen birth rate | 39 | 35-44 | 22 | 46 | |
| Clinical Care | 50 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 20% | |
| Primary care physicians | 1,642:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 141 | 132-150 | 52 | 107 | |
| Diabetic screening | 69% | 56-82% | 89% | 82% | |
| Mammography screening | 55% | 42-69% | 74% | 63% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 51% | 68% | 48% | ||
| Unemployment | 9.0% | 5.3% | 7.9% | ||
| Children in poverty | 24% | 19-30% | 11% | 24% | |
| Inadequate social support | 14% | 10-19% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 52 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 6 | 0 | 3 | ||
| Access to healthy foods | 38% | 92% | 36% | ||
| Access to recreational facilities | 6 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


