2011 | Marion, West Virginia
To see more details, click on a measure.
| Marion County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 11 | ||||
| Premature death | 7,970 | 7,173-8,768 | 5,564 | 9,559 | |
| Morbidity | 21 | ||||
| Poor or fair health | 20% | 17-24% | 10% | 22% | |
| Poor physical health days | 4.5 | 3.8-5.2 | 2.6 | 5.0 | |
| Poor mental health days | 3.8 | 3.0-4.5 | 2.3 | 4.5 | |
| Low birthweight | 8.7% | 7.9-9.6% | 6.0% | 9.2% | |
| Health Factors | 13 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 24% | 21-28% | 15% | 27% | |
| Adult obesity | 31% | 27-36% | 25% | 32% | |
| Excessive drinking | 10% | 8-13% | 8% | 10% | |
| Motor vehicle crash death rate | 20 | 15-24 | 12 | 23 | |
| Sexually transmitted infections | 179 | 83 | 183 | ||
| Teen birth rate | 38 | 34-41 | 22 | 46 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 24% | 20-27% | 13% | 20% | |
| Primary care physicians | 1,203:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 108 | 103-113 | 52 | 107 | |
| Diabetic screening | 75% | 67-84% | 89% | 82% | |
| Mammography screening | 69% | 58-79% | 74% | 63% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 57% | 68% | 48% | ||
| Unemployment | 6.0% | 5.3% | 7.9% | ||
| Children in poverty | 25% | 19-30% | 11% | 24% | |
| Inadequate social support | 17% | 14-21% | 14% | 20% | |
| Children in single-parent households | 32% | 20% | 29% | ||
| Homicide rate | 5 | 3-7 | 1 | 5 | |
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 44% | 92% | 36% | ||
| Access to recreational facilities | 9 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


