2011 | Greenbrier, West Virginia
To see more details, click on a measure.
| Greenbrier County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 39 | ||||
| Premature death | 10,221 | 8,948-11,494 | 5,564 | 9,559 | |
| Morbidity | 31 | ||||
| Poor or fair health | 23% | 19-27% | 10% | 22% | |
| Poor physical health days | 4.9 | 4.0-5.7 | 2.6 | 5.0 | |
| Poor mental health days | 4.7 | 3.8-5.7 | 2.3 | 4.5 | |
| Low birthweight | 8.6% | 7.5-9.7% | 6.0% | 9.2% | |
| Health Factors | 16 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 26% | 21-31% | 15% | 27% | |
| Adult obesity | 29% | 25-34% | 25% | 32% | |
| Excessive drinking | 9% | 6-12% | 8% | 10% | |
| Motor vehicle crash death rate | 22 | 16-28 | 12 | 23 | |
| Sexually transmitted infections | 177 | 83 | 183 | ||
| Teen birth rate | 46 | 41-51 | 22 | 46 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 20% | |
| Primary care physicians | 1,285:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 68 | 63-73 | 52 | 107 | |
| Diabetic screening | 83% | 72-94% | 89% | 82% | |
| Mammography screening | 69% | 57-81% | 74% | 63% | |
| Social & Economic Factors | 29 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 49% | 68% | 48% | ||
| Unemployment | 9.6% | 5.3% | 7.9% | ||
| Children in poverty | 24% | 18-30% | 11% | 24% | |
| Inadequate social support | 21% | 17-25% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 28% | 92% | 36% | ||
| Access to recreational facilities | 9 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


