2011 | Grant, West Virginia
To see more details, click on a measure.
| Grant County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 4 | ||||
| Premature death | 6,698 | 5,096-8,643 | 5,564 | 9,559 | |
| Morbidity | 5 | ||||
| Poor or fair health | 23% | 17-30% | 10% | 22% | |
| Poor physical health days | 4.7 | 3.1-6.4 | 2.6 | 5.0 | |
| Poor mental health days | 4.4 | 1.9-6.8 | 2.3 | 4.5 | |
| Low birthweight | 5.9% | 4.3-7.4% | 6.0% | 9.2% | |
| Health Factors | 22 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 19% | 12-27% | 15% | 27% | |
| Adult obesity | 32% | 25-40% | 25% | 32% | |
| Excessive drinking | 4% | 2-9% | 8% | 10% | |
| Motor vehicle crash death rate | 26 | 15-37 | 12 | 23 | |
| Sexually transmitted infections | 91 | 83 | 183 | ||
| Teen birth rate | 52 | 43-62 | 22 | 46 | |
| Clinical Care | 41 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 20% | |
| Primary care physicians | 1,192:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 114 | 101-126 | 52 | 107 | |
| Diabetic screening | 67% | 48-86% | 89% | 82% | |
| Mammography screening | 77% | 52-100% | 74% | 63% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 34% | 68% | 48% | ||
| Unemployment | 10.3% | 5.3% | 7.9% | ||
| Children in poverty | 23% | 17-29% | 11% | 24% | |
| Inadequate social support | 21% | 14-31% | 14% | 20% | |
| Children in single-parent households | 29% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 44 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 17% | 92% | 36% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


