2011 | Gilmer, West Virginia
To see more details, click on a measure.
| Gilmer County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 50 | ||||
| Premature death | 12,616 | 9,630-16,236 | 5,564 | 9,559 | |
| Morbidity | 39 | ||||
| Poor or fair health | 25% | 18-35% | 10% | 22% | |
| Poor physical health days | 5.6 | 3.5-7.7 | 2.6 | 5.0 | |
| Poor mental health days | 4.8 | 2.8-6.7 | 2.3 | 4.5 | |
| Low birthweight | 6.0% | 9.2% | |||
| Health Factors | 32 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 27% | 19-37% | 15% | 27% | |
| Adult obesity | 34% | 27-43% | 25% | 32% | |
| Excessive drinking | 11% | 6-18% | 8% | 10% | |
| Motor vehicle crash death rate | 12 | 23 | |||
| Sexually transmitted infections | 349 | 83 | 183 | ||
| Teen birth rate | 30 | 22-37 | 22 | 46 | |
| Clinical Care | 54 | ||||
| Uninsured adults | 27% | 23-32% | 13% | 20% | |
| Primary care physicians | 1,376:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 138 | 122-155 | 52 | 107 | |
| Diabetic screening | 81% | 60-100% | 89% | 82% | |
| Mammography screening | 60% | 26-94% | 74% | 63% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 100% | 92% | 78% | ||
| Some college | 47% | 68% | 48% | ||
| Unemployment | 6.8% | 5.3% | 7.9% | ||
| Children in poverty | 29% | 21-37% | 11% | 24% | |
| Inadequate social support | 17% | 11-25% | 14% | 20% | |
| Children in single-parent households | 21% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 48 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 11% | 92% | 36% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


