2011 | Doddridge, West Virginia
To see more details, click on a measure.
| Doddridge County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 7 | ||||
| Premature death | 7,478 | 5,266-10,306 | 5,564 | 9,559 | |
| Morbidity | 40 | ||||
| Poor or fair health | 16% | 11-23% | 10% | 22% | |
| Poor physical health days | 4.1 | 2.6-5.6 | 2.6 | 5.0 | |
| Poor mental health days | 5.6 | 3.2-8.0 | 2.3 | 4.5 | |
| Low birthweight | 10.3% | 7.6-12.9% | 6.0% | 9.2% | |
| Health Factors | 26 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 25% | 17-35% | 15% | 27% | |
| Adult obesity | 31% | 24-40% | 25% | 32% | |
| Excessive drinking | 8% | 4-15% | 8% | 10% | |
| Motor vehicle crash death rate | 12 | 23 | |||
| Sexually transmitted infections | 236 | 83 | 183 | ||
| Teen birth rate | 40 | 31-50 | 22 | 46 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 25% | 20-29% | 13% | 20% | |
| Primary care physicians | 7,212:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 71 | 56-87 | 52 | 107 | |
| Diabetic screening | 92% | 61-100% | 89% | 82% | |
| Mammography screening | 77% | 43-100% | 74% | 63% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 39% | 68% | 48% | ||
| Unemployment | 7.9% | 5.3% | 7.9% | ||
| Children in poverty | 31% | 23-40% | 11% | 24% | |
| Inadequate social support | 17% | 10-26% | 14% | 20% | |
| Children in single-parent households | 42% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 36% | ||
| Access to recreational facilities | 14 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


