2011 | Calhoun, West Virginia
To see more details, click on a measure.
| Calhoun County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 32 | ||||
| Mortality | 35 | ||||
| Premature death | 10,110 | 7,475-13,373 | 5,564 | 9,559 | |
| Morbidity | 16 | ||||
| Poor or fair health | 21% | 15-28% | 10% | 22% | |
| Poor physical health days | 4.1 | 2.6-5.7 | 2.6 | 5.0 | |
| Poor mental health days | 4.4 | 2.6-6.3 | 2.3 | 4.5 | |
| Low birthweight | 6.0% | 9.2% | |||
| Health Factors | 50 | ||||
| Health Behaviors | 38 | ||||
| Adult smoking | 15% | 27% | |||
| Adult obesity | 33% | 26-42% | 25% | 32% | |
| Excessive drinking | 7% | 3-15% | 8% | 10% | |
| Motor vehicle crash death rate | 51 | 32-71 | 12 | 23 | |
| Sexually transmitted infections | 28 | 83 | 183 | ||
| Teen birth rate | 50 | 39-61 | 22 | 46 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 20% | |
| Primary care physicians | 631:1 | 894:1 | |||
| Preventable hospital stays | 99 | 85-113 | 52 | 107 | |
| Diabetic screening | 82% | 58-100% | 89% | 82% | |
| Mammography screening | 66% | 41-91% | 74% | 63% | |
| Social & Economic Factors | 54 | ||||
| High school graduation | 75% | 92% | 78% | ||
| Some college | 34% | 68% | 48% | ||
| Unemployment | 13.1% | 5.3% | 7.9% | ||
| Children in poverty | 33% | 24-42% | 11% | 24% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 35% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 22% | 92% | 36% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


