2012 | Cabell, West Virginia
To see more details, click on a measure.
| Cabell County |
West Virginia | |
|---|---|---|
| Demographics | ||
| Population | 95,214 | 1,819,777 |
| % below 18 years of age | 20% | 21% |
| % 65 and older | 16% | 16% |
| % African American | 5% | 3% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 1% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 1% |
| % not proficient in English | 1% | 1% |
| % Females | 52% | 51% |
| % Rural | 23% | 54% |
| Health Outcomes | ||
| Diabetes | 14% | 13% |
| HIV prevalence rate | 92 | |
| Health Care | ||
| Mental health providers | 1,331:1 | 2,823:1 |
| Health care costs | $9,627 | $9,627 |
| Uninsured adults | 21% | 21% |
| Could not see doctor due to cost | 20% | 18% |
| Dentists | 1,828:1 | 3,237:1 |
| Social & Economic Factors | ||
| Median household income | $36,274 | $38,241 |
| High housing costs | 27% | 23% |
| Children eligible for free lunch | 42% | 49% |
| Illiteracy | 11.2% | 13.4% |
| Homicide rate | 6 | 5 |
| Physical Environment | ||
| Commuting alone | 80% | 81% |
| Access to healthy foods | 80% | 35% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


