2011 | Cabell, West Virginia
To see more details, click on a measure.
| Cabell County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 45 | ||||
| Mortality | 48 | ||||
| Premature death | 11,588 | 10,794-12,382 | 5,564 | 9,559 | |
| Morbidity | 44 | ||||
| Poor or fair health | 20% | 18-23% | 10% | 22% | |
| Poor physical health days | 4.6 | 4.0-5.1 | 2.6 | 5.0 | |
| Poor mental health days | 4.8 | 4.1-5.5 | 2.3 | 4.5 | |
| Low birthweight | 11.0% | 10.3-11.7% | 6.0% | 9.2% | |
| Health Factors | 9 | ||||
| Health Behaviors | 29 | ||||
| Adult smoking | 24% | 21-27% | 15% | 27% | |
| Adult obesity | 32% | 28-37% | 25% | 32% | |
| Excessive drinking | 11% | 9-14% | 8% | 10% | |
| Motor vehicle crash death rate | 16 | 13-19 | 12 | 23 | |
| Sexually transmitted infections | 352 | 83 | 183 | ||
| Teen birth rate | 45 | 42-47 | 22 | 46 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 20% | |
| Primary care physicians | 355:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 73 | 69-76 | 52 | 107 | |
| Diabetic screening | 79% | 71-87% | 89% | 82% | |
| Mammography screening | 61% | 53-69% | 74% | 63% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 80% | 92% | 78% | ||
| Some college | 59% | 68% | 48% | ||
| Unemployment | 6.8% | 5.3% | 7.9% | ||
| Children in poverty | 26% | 20-32% | 11% | 24% | |
| Inadequate social support | 21% | 18-24% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 29% | ||
| Homicide rate | 6 | 4-7 | 1 | 5 | |
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 11 | 0 | 3 | ||
| Access to healthy foods | 80% | 92% | 36% | ||
| Access to recreational facilities | 11 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


