2011 | Brooke, West Virginia
To see more details, click on a measure.
| Brooke County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 25 | ||||
| Mortality | 26 | ||||
| Premature death | 8,829 | 7,379-10,279 | 5,564 | 9,559 | |
| Morbidity | 24 | ||||
| Poor or fair health | 18% | 14-23% | 10% | 22% | |
| Poor physical health days | 4.9 | 3.8-5.9 | 2.6 | 5.0 | |
| Poor mental health days | 4.0 | 2.9-5.0 | 2.3 | 4.5 | |
| Low birthweight | 9.0% | 7.6-10.4% | 6.0% | 9.2% | |
| Health Factors | 38 | ||||
| Health Behaviors | 34 | ||||
| Adult smoking | 28% | 23-34% | 15% | 27% | |
| Adult obesity | 32% | 27-39% | 25% | 32% | |
| Excessive drinking | 19% | 14-25% | 8% | 10% | |
| Motor vehicle crash death rate | 15 | 9-20 | 12 | 23 | |
| Sexually transmitted infections | 123 | 83 | 183 | ||
| Teen birth rate | 27 | 23-31 | 22 | 46 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 20% | |
| Primary care physicians | 3,363:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 130 | 120-141 | 52 | 107 | |
| Diabetic screening | 84% | 68-100% | 89% | 82% | |
| Mammography screening | 50% | 33-67% | 74% | 63% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 85% | 92% | 78% | ||
| Some college | 49% | 68% | 48% | ||
| Unemployment | 11.4% | 5.3% | 7.9% | ||
| Children in poverty | 18% | 13-23% | 11% | 24% | |
| Inadequate social support | 17% | 13-23% | 14% | 20% | |
| Children in single-parent households | 33% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 55 | ||||
| Air pollution-particulate matter days | 9 | 0 | 2 | ||
| Air pollution-ozone days | 6 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 36% | ||
| Access to recreational facilities | 0 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


